Banner Corporation (BANR) Earnings Call Transcripts

30 earnings calls from January 2020 to October 22, 2026

NasdaqGS US Financials Banks

About Banner Corporation

Banner Corporation (BANR) is a publicly listed company in the Banks industry, within the Financials sector. It trades on NasdaqGS and is based in US. EarningsCalls.dev maintains a free, full-text archive of its earnings call transcripts — 30 calls on record spanning January 24, 2020 to October 22, 2026. Every transcript is split into speaker-by-speaker segments with headline metrics, free to read or available through our REST API.

Earnings Call History

EarningsCalls.dev has 30 Banner Corporation earnings call transcripts on record, spanning January 24, 2020 to October 22, 2026. Based on this history, Banner Corporation reports quarterly. The most recent call on file is dated October 22, 2026. The full list is below — each row opens the complete, free-to-read transcript.

Ticker
BANR
Exchange
NasdaqGS
Country
US
Sector
Financials
Industry
Banks
Calls on record
30
First call
January 24, 2020
Most recent
October 22, 2026
Reporting cadence
quarterly
Quarter Date
Q3 FY2026 Oct 22, 2026 Read transcript →
Q2 FY2026 Jul 23, 2026 Read transcript →
Q1 FY2026 Apr 23, 2026 Read transcript →
Q4 FY2025 Jan 22, 2026 Read transcript →
Q3 FY2025 Oct 16, 2025 Read transcript →
Q2 FY2025 Jul 17, 2025 Read transcript →
Q1 FY2025 Apr 17, 2025 Read transcript →
Q4 FY2024 Jan 23, 2025 Read transcript →
Q3 FY2024 Oct 17, 2024 Read transcript →
Q2 FY2024 Jul 18, 2024 Read transcript →
Q1 FY2024 Apr 18, 2024 Read transcript →
Q4 FY2023 Jan 19, 2024 Read transcript →
Q3 FY2023 Oct 19, 2023 Read transcript →
Q2 FY2023 Jul 20, 2023 Read transcript →
Q1 FY2023 Apr 20, 2023 Read transcript →
Q4 FY2022 Jan 20, 2023 Read transcript →
Q3 FY2022 Oct 20, 2022 Read transcript →
Q2 FY2022 Jul 21, 2022 Read transcript →
Q1 FY2022 Apr 21, 2022 Read transcript →
Q4 FY2021 Jan 21, 2022 Read transcript →
Q3 FY2021 Oct 21, 2021 Read transcript →
Q2 FY2021 Jul 22, 2021 Read transcript →
Shareholder/Analyst Calls Apr 28, 2021 Read transcript →
Q1 FY2021 Apr 22, 2021 Read transcript →
Q4 FY2020 Jan 22, 2021 Read transcript →
Q3 FY2020 Oct 22, 2020 Read transcript →
Q2 FY2020 Jul 23, 2020 Read transcript →
Shareholder/Analyst Calls Apr 29, 2020 Read transcript →
Q1 FY2020 Apr 28, 2020 Read transcript →
Q4 FY2019 Jan 24, 2020 Read transcript →