CVC Brasil Operadora e Agência de Viagens S.A. (CVCB3) Earnings Call Transcripts

27 earnings calls from September 2020 to May 14, 2026

BOVESPA BR Consumer Discretionary Hotels, Restaurants and Leisure

Below are every CVC Brasil Operadora e Agência de Viagens S.A. (CVCB3) earnings call transcript on record at EarningsCalls.dev, covering 27 quarters of the company's results in the Consumer Discretionary sector. Each entry links to the full free-reading transcript with speaker segments, key metrics and an AI-generated summary. The same data is available via our REST API.

Quarter Date
Q1 FY2026 May 14, 2026 Read transcript →
Q4 FY2025 Mar 19, 2026 Read transcript →
Q3 FY2025 Nov 12, 2025 Read transcript →
Q2 FY2025 Aug 13, 2025 Read transcript →
Q1 FY2025 May 14, 2025 Read transcript →
Q4 FY2024 Mar 27, 2025 Read transcript →
Q3 FY2024 Nov 13, 2024 Read transcript →
Q2 FY2024 Aug 8, 2024 Read transcript →
Q1 FY2024 May 10, 2024 Read transcript →
Q4 FY2023 Mar 27, 2024 Read transcript →
Q3 FY2023 Nov 6, 2023 Read transcript →
Q2 FY2023 Aug 9, 2023 Read transcript →
Q1 FY2023 May 10, 2023 Read transcript →
Q4 FY2022 Mar 15, 2023 Read transcript →
Q3 FY2022 Nov 9, 2022 Read transcript →
Q2 FY2022 Aug 10, 2022 Read transcript →
Q1 FY2022 May 11, 2022 Read transcript →
Q4 FY2021 Mar 16, 2022 Read transcript →
Q3 FY2021 Nov 16, 2021 Read transcript →
Q2 FY2021 Aug 16, 2021 Read transcript →
Q1 FY2021 May 17, 2021 Read transcript →
Q4 FY2020 Mar 29, 2021 Read transcript →
Special Calls Nov 23, 2020 Read transcript →
Q3 FY2020 Nov 16, 2020 Read transcript →
Q2 FY2020 Oct 20, 2020 Read transcript →
Q1 FY2020 Oct 1, 2020 Read transcript →
Q4 FY2019 Sep 1, 2020 Read transcript →