Energy Transfer LP (ET) Earnings Call Transcripts

53 earnings calls from February 2020 to August 4, 2026

NYSE US Energy Oil, Gas and Consumable Fuels

About Energy Transfer LP

Energy Transfer LP (ET) is a publicly listed company in the Oil, Gas and Consumable Fuels industry, within the Energy sector. It trades on NYSE and is based in US. EarningsCalls.dev maintains a free, full-text archive of its earnings call transcripts — 53 calls on record spanning February 19, 2020 to August 4, 2026. Every transcript is split into speaker-by-speaker segments with headline metrics, free to read or available through our REST API.

Earnings Call History

EarningsCalls.dev has 53 Energy Transfer LP earnings call transcripts on record, spanning February 19, 2020 to August 4, 2026. Based on this history, Energy Transfer LP reports quarterly. The most recent call on file is dated August 4, 2026. The full list is below — each row opens the complete, free-to-read transcript.

Ticker
ET
Exchange
NYSE
Country
US
Sector
Energy
Industry
Oil, Gas and Consumable Fuels
Calls on record
53
First call
February 19, 2020
Most recent
August 4, 2026
Reporting cadence
quarterly
Quarter Date
Q2 FY2026 Aug 4, 2026 Read transcript
Q4 FY2026 Jun 24, 2026 Read transcript
Q1 FY2026 May 5, 2026 Read transcript
Q3 FY2026 Mar 4, 2026 Read transcript
Q4 FY2025 Feb 17, 2026 Read transcript
Q3 FY2025 Nov 5, 2025 Read transcript
Q2 FY2025 Aug 6, 2025 Read transcript
Q4 FY2025 Jun 25, 2025 Read transcript
Q1 FY2025 May 6, 2025 Read transcript
Q3 FY2025 Mar 5, 2025 Read transcript
Q4 FY2024 Feb 11, 2025 Read transcript
Q2 FY2025 Dec 10, 2024 Read transcript
Q3 FY2024 Nov 6, 2024 Read transcript
Q1 FY2025 Sep 11, 2024 Read transcript
Q2 FY2024 Aug 7, 2024 Read transcript
Q4 FY2024 Jun 19, 2024 Read transcript
Q1 FY2024 May 8, 2024 Read transcript
Q3 FY2024 Mar 14, 2024 Read transcript
Q4 FY2023 Feb 14, 2024 Read transcript
Q2 FY2024 Dec 6, 2023 Read transcript
Q3 FY2023 Nov 1, 2023 Read transcript
Q1 FY2024 Sep 12, 2023 Read transcript
M&A Calls Aug 16, 2023 Read transcript
Q2 FY2023 Aug 2, 2023 Read transcript
Q4 FY2023 Jun 21, 2023 Read transcript
Q1 FY2023 May 2, 2023 Read transcript
Q3 FY2023 Mar 2, 2023 Read transcript
Q4 FY2022 Feb 15, 2023 Read transcript
Q2 FY2023 Dec 6, 2022 Read transcript
Q3 FY2022 Nov 1, 2022 Read transcript
Q2 FY2022 Aug 3, 2022 Read transcript
Q4 FY2022 Jun 23, 2022 Read transcript
Q1 FY2022 May 4, 2022 Read transcript
Q3 FY2022 Mar 8, 2022 Read transcript
Q4 FY2021 Feb 16, 2022 Read transcript
Q2 FY2022 Dec 8, 2021 Read transcript
Q3 FY2021 Nov 3, 2021 Read transcript
Shareholder/Analyst Calls Oct 6, 2021 Read transcript
Q1 FY2022 Sep 14, 2021 Read transcript
Q2 FY2021 Aug 3, 2021 Read transcript
Q4 FY2021 Jun 17, 2021 Read transcript
Q1 FY2021 May 6, 2021 Read transcript
Q3 FY2021 Mar 3, 2021 Read transcript
Q4 FY2020 Feb 17, 2021 Read transcript
Q2 FY2021 Dec 9, 2020 Read transcript
Q3 FY2020 Nov 4, 2020 Read transcript
Shareholder/Analyst Calls Oct 7, 2020 Read transcript
Q1 FY2021 Sep 9, 2020 Read transcript
Q2 FY2020 Aug 5, 2020 Read transcript
Q4 FY2020 Jun 30, 2020 Read transcript
Q1 FY2020 May 11, 2020 Read transcript
Q3 FY2020 Mar 11, 2020 Read transcript
Q4 FY2019 Feb 19, 2020 Read transcript