First Commonwealth Financial Corporation (FCF) Earnings Call Transcripts

31 earnings calls from January 2020 to October 28, 2026

NYSE US Financials Banks

About First Commonwealth Financial Corporation

First Commonwealth Financial Corporation (FCF) is a publicly listed company in the Banks industry, within the Financials sector. It trades on NYSE and is based in US. EarningsCalls.dev maintains a free, full-text archive of its earnings call transcripts — 31 calls on record spanning January 29, 2020 to October 28, 2026. Every transcript is split into speaker-by-speaker segments with headline metrics, free to read or available through our REST API.

Earnings Call History

EarningsCalls.dev has 31 First Commonwealth Financial Corporation earnings call transcripts on record, spanning January 29, 2020 to October 28, 2026. Based on this history, First Commonwealth Financial Corporation reports quarterly. The most recent call on file is dated October 28, 2026. The full list is below — each row opens the complete, free-to-read transcript.

Ticker
FCF
Exchange
NYSE
Country
US
Sector
Financials
Industry
Banks
Calls on record
31
First call
January 29, 2020
Most recent
October 28, 2026
Reporting cadence
quarterly
Quarter Date
Q3 FY2026 Oct 28, 2026 Read transcript →
Q2 FY2026 Jul 29, 2026 Read transcript →
Q1 FY2026 Apr 29, 2026 Read transcript →
Q4 FY2025 Jan 28, 2026 Read transcript →
Q3 FY2025 Oct 29, 2025 Read transcript →
Q2 FY2025 Jul 30, 2025 Read transcript →
Q1 FY2025 Apr 30, 2025 Read transcript →
Q4 FY2024 Jan 29, 2025 Read transcript →
Q3 FY2024 Oct 30, 2024 Read transcript →
Q2 FY2024 Jul 24, 2024 Read transcript →
Q1 FY2024 Apr 24, 2024 Read transcript →
Q4 FY2023 Jan 31, 2024 Read transcript →
Q3 FY2023 Oct 25, 2023 Read transcript →
Q2 FY2023 Jul 26, 2023 Read transcript →
Q1 FY2023 Apr 26, 2023 Read transcript →
Q4 FY2022 Jan 25, 2023 Read transcript →
Q3 FY2022 Oct 26, 2022 Read transcript →
M&A Calls Aug 31, 2022 Read transcript →
Q2 FY2022 Jul 27, 2022 Read transcript →
Q1 FY2022 Apr 27, 2022 Read transcript →
Q4 FY2021 Jan 26, 2022 Read transcript →
Q3 FY2021 Oct 27, 2021 Read transcript →
Q2 FY2021 Jul 28, 2021 Read transcript →
Q1 FY2021 Apr 28, 2021 Read transcript →
Shareholder/Analyst Calls Apr 27, 2021 Read transcript →
Q4 FY2020 Jan 27, 2021 Read transcript →
Q3 FY2020 Oct 28, 2020 Read transcript →
Q2 FY2020 Jul 29, 2020 Read transcript →
Q1 FY2020 Apr 29, 2020 Read transcript →
Shareholder/Analyst Calls Apr 28, 2020 Read transcript →
Q4 FY2019 Jan 29, 2020 Read transcript →