Sonida Senior Living, Inc. (SNDA) Earnings Call Transcripts

28 earnings calls from March 2020 to May 11, 2026

NYSE US Health Care Health Care Providers and Services

Below are every Sonida Senior Living, Inc. (SNDA) earnings call transcript on record at EarningsCalls.dev, covering 28 quarters of the company's results in the Health Care sector. Each entry links to the full free-reading transcript with speaker segments, key metrics and an AI-generated summary. The same data is available via our REST API.

Quarter Date
Q1 FY2026 May 11, 2026 Read transcript →
Q4 FY2025 Mar 11, 2026 Read transcript →
Q3 FY2025 Nov 10, 2025 Read transcript →
M&A Calls Nov 5, 2025 Read transcript →
Q2 FY2025 Aug 11, 2025 Read transcript →
Q1 FY2025 May 12, 2025 Read transcript →
Q4 FY2024 Mar 17, 2025 Read transcript →
Q3 FY2024 Nov 13, 2024 Read transcript →
Q2 FY2024 Aug 12, 2024 Read transcript →
Q1 FY2024 May 10, 2024 Read transcript →
Q4 FY2023 Mar 27, 2024 Read transcript →
Q3 FY2023 Nov 14, 2023 Read transcript →
Q2 FY2023 Aug 14, 2023 Read transcript →
Q1 FY2023 May 11, 2023 Read transcript →
Q4 FY2022 Mar 30, 2023 Read transcript →
Q3 FY2022 Nov 14, 2022 Read transcript →
Q2 FY2022 Aug 12, 2022 Read transcript →
Q1 FY2022 May 23, 2022 Read transcript →
Q4 FY2021 Apr 18, 2022 Read transcript →
Q3 FY2021 Nov 11, 2021 Read transcript →
Q2 FY2021 Aug 12, 2021 Read transcript →
Q1 FY2021 May 13, 2021 Read transcript →
Q4 FY2020 Mar 31, 2021 Read transcript →
Company Conference Presentations Mar 11, 2021 Read transcript →
Q3 FY2020 Nov 5, 2020 Read transcript →
Q2 FY2020 Aug 6, 2020 Read transcript →
Q1 FY2020 May 21, 2020 Read transcript →
Q4 FY2019 Mar 31, 2020 Read transcript →