Austevoll Seafood ASA (Z85.HA) Earnings Call Transcripts

23 earnings calls from February 2020 to November 12, 2025

Hannover DE Consumer Staples Food Products

Below are every Austevoll Seafood ASA (Z85.HA) earnings call transcript on record at EarningsCalls.dev, covering 23 quarters of the company's results in the Consumer Staples sector. Each entry links to the full free-reading transcript with speaker segments, key metrics and an AI-generated summary. The same data is available via our REST API.

Quarter Date
Q3 FY2025 Nov 12, 2025 Read transcript →
Q2 FY2025 Aug 20, 2025 Read transcript →
Q4 FY2024 Feb 28, 2025 Read transcript →
Q3 FY2024 Nov 14, 2024 Read transcript →
Q2 FY2024 Aug 21, 2024 Read transcript →
Q1 FY2024 May 15, 2024 Read transcript →
Q4 FY2023 Feb 28, 2024 Read transcript →
Q3 FY2023 Nov 15, 2023 Read transcript →
Q2 FY2023 Aug 23, 2023 Read transcript →
Q1 FY2023 May 16, 2023 Read transcript →
Q4 FY2022 Feb 21, 2023 Read transcript →
Q3 FY2022 Nov 15, 2022 Read transcript →
Q2 FY2022 Aug 24, 2022 Read transcript →
Q1 FY2022 May 13, 2022 Read transcript →
Q4 FY2021 Feb 17, 2022 Read transcript →
Q3 FY2021 Nov 11, 2021 Read transcript →
Q2 FY2021 Aug 19, 2021 Read transcript →
Q1 FY2021 May 20, 2021 Read transcript →
Q4 FY2020 Feb 19, 2021 Read transcript →
Q3 FY2020 Nov 11, 2020 Read transcript →
Q2 FY2020 Aug 20, 2020 Read transcript →
Q1 FY2020 May 14, 2020 Read transcript →
Earnings Calls Feb 25, 2020 Read transcript →