Which companies discussed Reshoring in Consumer Discretionary in earnings calls?
28 companies mentioned reshoring across 43 earnings calls in Consumer Discretionary over the past year, spanning 1 sectors. The most active were Dauch Corporation (5 calls), General Motors Company (4 calls), Exco Technologies Limited (3 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Reshoring |
|---|---|
| 2025Q3 | 12 |
| 2025Q4 | 15 |
| 2026Q1 | 11 |
| 2026Q2 | 5 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Dauch Corporation | DCH | Consumer Discretionary | 5 | May 8, 2026 |
| General Motors Company | GM | Consumer Discretionary | 4 | Apr 28, 2026 |
| Exco Technologies Limited | 3XT.F | Consumer Discretionary | 3 | Jan 29, 2026 |
| Hilton Worldwide Holdings Inc. | HLT | Consumer Discretionary | 2 | Apr 28, 2026 |
| The Lovesac Company | LOVE | Consumer Discretionary | 2 | Mar 26, 2026 |
| Adient plc | ADNT | Consumer Discretionary | 2 | Feb 4, 2026 |
| Stellantis N.V. | STLA | Consumer Discretionary | 2 | Dec 4, 2025 |
| Magna International Inc. | MGA | Consumer Discretionary | 2 | Nov 20, 2025 |
| Martinrea International Inc. | MRE.TO | Consumer Discretionary | 2 | Nov 11, 2025 |
| Matthews International Corporation | MATW | Consumer Discretionary | 1 | May 1, 2026 |
| Exco Technologies Limited | XTC | Consumer Discretionary | 1 | Apr 30, 2026 |
| Martinrea International Inc. | MRE | Consumer Discretionary | 1 | Mar 5, 2026 |
| Kendrion N.V. | KENDR | Consumer Discretionary | 1 | Feb 27, 2026 |
| OPmobility SE | OPM | Consumer Discretionary | 1 | Feb 25, 2026 |
| PHINIA Inc. | PHIN | Consumer Discretionary | 1 | Feb 25, 2026 |
| Forvia SE | FRVIA | Consumer Discretionary | 1 | Feb 24, 2026 |
| Faraday Future Intelligent Electric Inc. | FFAI | Consumer Discretionary | 1 | Jan 8, 2026 |
| Natuzzi S.p.A. | NTZA.F | Consumer Discretionary | 1 | Dec 17, 2025 |
| BorgWarner Inc. | BWA | Consumer Discretionary | 1 | Nov 19, 2025 |
| Dana Incorporated | DAN | Consumer Discretionary | 1 | Nov 19, 2025 |
| Luminar Technologies, Inc. | LAZRQ | Consumer Discretionary | 1 | Nov 13, 2025 |
| Lear Corporation | LEA | Consumer Discretionary | 1 | Oct 31, 2025 |
| Lucid Group, Inc. | LCID | Consumer Discretionary | 1 | Sep 12, 2025 |
| Kering SA | PPRUF | Consumer Discretionary | 1 | Sep 9, 2025 |
| Choice Hotels International, Inc. | CHH | Consumer Discretionary | 1 | Aug 6, 2025 |
| LCI Industries | LCII | Consumer Discretionary | 1 | Aug 5, 2025 |
| Aptiv PLC | APTV | Consumer Discretionary | 1 | Jul 31, 2025 |
| Gestamp Automoción, S.A. | GGAL | Consumer Discretionary | 1 | Jul 28, 2025 |
Representative quotes
…realize wins across multiple product families from our forging to our powder metallurgy in part due to benefits from both onshoring and reshoring efforts to the U.S. Our strategy to become a leading global driveline and metal forming supplier is unfolding as expected. Next, on Slide…
…need to kind of learn too much from it. Colin Rusch (Analysts): Excellent. And then we're seeing a lot of activity around reshoring of supply chains, particularly as we look at the drone market or to scale and some of the requirements from the U.S. military…
…particularly China persist, we believe EXCO's competitive positioning relative to certain global peers should improve. We're also encouraged by the continuing reshoring momentum in North America industrial manufacturing. These trends are expected to support demand for both extrusion tooling and high-pressure die cast tooling area…
…number of quarters, buying your infrastructure bill, $1.6 trillion, very little of which percentage wise has been spent. The CHIPS Act to reshore critical manufacturing. Again, $800 billion, very little of that is spent. Why? Because it takes time to get these things like land, permits, build…
Frequently asked questions
What is Reshoring and why are companies discussing it?
Manufacturing footprint shifts away from globalized supply chains, accelerated by tariffs and geopolitical uncertainty.
Which company mentioned reshoring most in Consumer Discretionary in the past year?
Dauch Corporation (DCH) led with 5 calls referencing reshoring, most recently on May 8, 2026.
How can I track reshoring mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related macro themes
Last updated: June 15, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (reshoring, reshoring, nearshoring, onshoring, near-shoring). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.