Which companies discussed Layoffs & Restructuring in Consumer Discretionary in earnings calls?
37 companies mentioned layoffs & restructuring across 45 earnings calls in Consumer Discretionary over the past year, spanning 1 sectors. The most active were LuxExperience B.V. (2 calls), Lucky Strike Entertainment Corporation (2 calls), Coursera, Inc. (2 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Layoffs & Restructuring |
|---|---|
| 2024Q3 | 8 |
| 2024Q4 | 18 |
| 2025Q1 | 7 |
| 2025Q2 | 14 |
| 2025Q3 | 10 |
| 2025Q4 | 14 |
| 2026Q1 | 9 |
| 2026Q2 | 12 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| LuxExperience B.V. | LUXE | Consumer Discretionary | 2 | May 19, 2026 |
| Lucky Strike Entertainment Corporation | LUCK | Consumer Discretionary | 2 | May 6, 2026 |
| Coursera, Inc. | COUR | Consumer Discretionary | 2 | Apr 23, 2026 |
| Bayerische Motoren Werke Aktiengesellschaft | BMW | Consumer Discretionary | 2 | Mar 12, 2026 |
| Yduqs Participações S.A. | YDUQ3 | Consumer Discretionary | 2 | Mar 12, 2026 |
| Volvo Car AB (publ.) | VOLCARB | Consumer Discretionary | 2 | Feb 5, 2026 |
| NIIT Learning Systems Limited | NIITMTS.NS | Consumer Discretionary | 2 | Nov 6, 2025 |
| Pirelli & C. S.p.A. | PIRC.MI | Consumer Discretionary | 2 | Nov 6, 2025 |
| H & M Hennes & Mauritz AB (publ) | HMB | Consumer Discretionary | 1 | Jun 25, 2026 |
| Hyatt Hotels Corporation | H | Consumer Discretionary | 1 | May 28, 2026 |
| Bajaj Mobility AG | BMAG | Consumer Discretionary | 1 | May 13, 2026 |
| NIIT Learning Systems Limited | NIITMTS | Consumer Discretionary | 1 | May 12, 2026 |
| XPEL, Inc. | XPEL | Consumer Discretionary | 1 | May 6, 2026 |
| Superior Group of Companies, Inc. | SGC | Consumer Discretionary | 1 | May 4, 2026 |
| Renault SA | RNO | Consumer Discretionary | 1 | Apr 30, 2026 |
| adidas AG | ADS | Consumer Discretionary | 1 | Apr 29, 2026 |
| The Cheesecake Factory Incorporated | CAKE | Consumer Discretionary | 1 | Apr 29, 2026 |
| zSpace, Inc. | ZSPC | Consumer Discretionary | 1 | Mar 30, 2026 |
| Sabre Corporation | SABR | Consumer Discretionary | 1 | Feb 18, 2026 |
| Pandora A/S | PNDORA | Consumer Discretionary | 1 | Feb 5, 2026 |
| Tesla, Inc. | TSLA | Consumer Discretionary | 1 | Jan 28, 2026 |
| The Home Depot, Inc. | HD | Consumer Discretionary | 1 | Nov 18, 2025 |
| MRV Engenharia e Participações S.A. | MRVE3 | Consumer Discretionary | 1 | Nov 13, 2025 |
| Aquafil S.p.A. | 6W7.F | Consumer Discretionary | 1 | Nov 13, 2025 |
| Welspun Living Limited | WELSPUNLIV.NS | Consumer Discretionary | 1 | Nov 12, 2025 |
| Chegg, Inc. | CHGG | Consumer Discretionary | 1 | Nov 10, 2025 |
| Upbound Group, Inc. | UPBD | Consumer Discretionary | 1 | Oct 30, 2025 |
| Bright Horizons Family Solutions Inc. | BFAM | Consumer Discretionary | 1 | Oct 30, 2025 |
| Wesfarmers Limited | WES.AX | Consumer Discretionary | 1 | Oct 30, 2025 |
| Grupo Industrial Saltillo, S.A.B. de C.V. | GISSAA.MX | Consumer Discretionary | 1 | Oct 16, 2025 |
| Algorhythm Holdings, Inc. | RIME | Consumer Discretionary | 1 | Aug 20, 2025 |
| Grupo SBF S.A. | SBFG3.SA | Consumer Discretionary | 1 | Aug 12, 2025 |
| Dorel Industries Inc. | DII-B.TO | Consumer Discretionary | 1 | Aug 11, 2025 |
| EIH Limited | EIHOTEL.NS | Consumer Discretionary | 1 | Aug 8, 2025 |
| Azzas 2154 S.A. | AZZA3.SA | Consumer Discretionary | 1 | Aug 8, 2025 |
| Udemy, Inc. | UDMY | Consumer Discretionary | 1 | Jul 30, 2025 |
| JAKKS Pacific, Inc. | JAKK | Consumer Discretionary | 1 | Jul 24, 2025 |
Representative quotes
…adjusting for one-off costs, it was down even more in Q2, and you're talking about cost reductions now related to the layoffs, et cetera. And still, you're guiding for increased OpEx for the full year. So are we looking at basically underlying OpEx increase exceeding…
…business travel. We've talked about AI a lot on the positive. Obviously, the companies are experiencing changes. There's been some tech layoffs, and must expect for some of that to come. So as we're thinking about who your traveler is and how that's evolved…
…have already been consolidated. The unified data platform is fully productive and the overall IT replatforming is being executed according to plan. The layoff programs in all jurisdictions are now fully concluded with full effect to be visible in Q4 of fiscal year '26. In some, our comprehensive…
…effects in 2025, but neither in 2026. The negative one-off effect in 2026 coming from garden leave and the layoff of the 500 people is actually higher. So in the next quarters, we will see a very nice improvement of that number forward-looking. Also a huge…
Frequently asked questions
What is Layoffs & Restructuring and why are companies discussing it?
Headcount reductions and restructuring charges — the cost-discipline signal that shows up first when growth slows.
Which company mentioned layoffs & restructuring most in Consumer Discretionary in the past year?
LuxExperience B.V. (LUXE) led with 2 calls referencing layoffs & restructuring, most recently on May 19, 2026.
How can I track layoffs & restructuring mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related finance themes
Last updated: July 16, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (layoff, layoff, layoffs, job cuts). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.