Which companies discussed Pricing Power in Communication Services in earnings calls?
354 companies mentioned pricing power across 921 earnings calls in Communication Services over the past year, spanning 1 sectors. The most active were TELUS Corporation (13 calls), Cogent Communications Holdings, Inc. (12 calls), BCE Inc. (10 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Pricing Power |
|---|---|
| 2024Q4 | 204 |
| 2025Q1 | 237 |
| 2025Q2 | 173 |
| 2025Q3 | 242 |
| 2025Q4 | 236 |
| 2026Q1 | 196 |
| 2026Q2 | 257 |
| 2026Q3 | 238 |
| 2026Q4 | 7 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| TELUS Corporation | T | Communication Services | 13 | Sep 10, 2026 |
| Cogent Communications Holdings, Inc. | CCOI | Communication Services | 12 | Sep 10, 2026 |
| BCE Inc. | BCE | Communication Services | 10 | Aug 6, 2026 |
| Comcast Corporation | CMCSA | Communication Services | 9 | Sep 10, 2026 |
| T-Mobile US, Inc. | TMUS | Communication Services | 9 | Sep 9, 2026 |
| Charter Communications, Inc. | CHTR | Communication Services | 8 | Sep 10, 2026 |
| Verizon Communications Inc. | VZ | Communication Services | 8 | Sep 9, 2026 |
| ZoomInfo Technologies Inc. | GTM | Communication Services | 8 | Aug 5, 2026 |
| Lumen Technologies, Inc. | LUMN | Communication Services | 8 | May 27, 2026 |
| Spotify Technology S.A. | SPOT | Communication Services | 7 | Sep 9, 2026 |
| The New York Times Company | NYT | Communication Services | 7 | Sep 9, 2026 |
| Telenor ASA | TEL | Communication Services | 7 | Aug 13, 2026 |
| Deutsche Telekom AG | DTE | Communication Services | 7 | Aug 6, 2026 |
| SoftBank Group Corp. | 9984 | Communication Services | 7 | Aug 6, 2026 |
| Roku, Inc. | ROKU | Communication Services | 7 | Jun 15, 2026 |
| Grindr Inc. | GRND | Communication Services | 6 | Sep 30, 2026 |
| Sinclair, Inc. | SBGI | Communication Services | 6 | Sep 10, 2026 |
| Nexstar Media Group, Inc. | NXST | Communication Services | 6 | Sep 10, 2026 |
| Sirius XM Holdings Inc. | SIRI | Communication Services | 6 | Sep 9, 2026 |
| IMAX Corporation | IMAX | Communication Services | 6 | Sep 9, 2026 |
| Match Group, Inc. | MTCH | Communication Services | 6 | Sep 9, 2026 |
| Yelp Inc. | YELP | Communication Services | 6 | Sep 9, 2026 |
| Alphabet Inc. | GOOGL | Communication Services | 6 | Sep 8, 2026 |
| Anterix Inc. | ATEX | Communication Services | 6 | Aug 12, 2026 |
| TKO Group Holdings, Inc. | TKO | Communication Services | 6 | Aug 3, 2026 |
| Orange S.A. | ORA | Communication Services | 6 | Jul 28, 2026 |
| DoubleVerify Holdings, Inc. | DV | Communication Services | 6 | Jun 4, 2026 |
| Publicis Groupe S.A. | PUB | Communication Services | 5 | Oct 13, 2026 |
| Vodafone Group Public Limited Company | VOD | Communication Services | 5 | Oct 8, 2026 |
| REA Group Limited | REA | Communication Services | 5 | Oct 7, 2026 |
| Hemnet Group AB (publ) | HEM | Communication Services | 5 | Sep 29, 2026 |
| AMC Entertainment Holdings, Inc. | AMC | Communication Services | 5 | Sep 24, 2026 |
| Safaricom PLC | SCOM | Communication Services | 5 | Sep 16, 2026 |
| Fox Corporation | FOXA | Communication Services | 5 | Sep 9, 2026 |
| StubHub Holdings, Inc. | STUB | Communication Services | 5 | Sep 9, 2026 |
| Magnite, Inc. | MGNI | Communication Services | 5 | Sep 9, 2026 |
| Cineplex Inc. | CGX | Communication Services | 5 | Aug 11, 2026 |
| NIQ Global Intelligence plc | NIQ | Communication Services | 5 | Aug 10, 2026 |
| AST SpaceMobile, Inc. | ASTS | Communication Services | 5 | Aug 10, 2026 |
| KDDI Corporation | 9433 | Communication Services | 5 | Aug 7, 2026 |
| Take-Two Interactive Software, Inc. | TTWO | Communication Services | 5 | Aug 7, 2026 |
| Lionsgate Studios Corp. | LGFA | Communication Services | 5 | Aug 6, 2026 |
| Optimum Communications, Inc. | OPTU | Communication Services | 5 | Aug 6, 2026 |
| CarGurus, Inc. | CARG | Communication Services | 5 | Aug 6, 2026 |
| Warner Music Group Corp. | WMG | Communication Services | 5 | Aug 5, 2026 |
| Reddit, Inc. | RDDT | Communication Services | 5 | Jul 30, 2026 |
| Liberty Global Ltd. | LBTYA | Communication Services | 5 | Jul 24, 2026 |
| Netflix, Inc. | NFLX | Communication Services | 5 | Jul 16, 2026 |
| Tata Communications Limited | TATACOMM | Communication Services | 4 | Oct 15, 2026 |
| WPP plc | WPP | Communication Services | 4 | Sep 23, 2026 |
Representative quotes
…should think of this as a platform-led pricing model, which is fixed SaaS-like model on a recurring basis, plus usage based on consumables. Avnish Tiwari (Analysts): Okay. And is this what is powering your collaboration CIS revenue, if I look at last 2, 3 quarters, sequentially…
…later on, we're making it a platform that an agent can use directly. We have -- those are our AI-powered solutions and the platform we've long talked about, now it is becoming really a full-on data platform. Again, I'll show you later…
Connected Media representing 62% of our net revenue, delivered high single-digit organic growth, driven by market share gains, increased demand for AI-powered products and services and new addressable markets. Intelligence activity, representing 25% of net revenue had a solid quarter at low single-digit organic growth…
…cheap at the moment, kind of GBP 15 global roaming, et cetera. Is there any floor pricing structure in the terms, which would prevent future partners from undercutting you on price? So I'm just trying to understand if Sink came in, decided to charge…
Frequently asked questions
What is Pricing Power and why are companies discussing it?
Who can raise prices without losing volume — the clearest tell of a durable competitive moat in an earnings call.
Which company mentioned pricing power most in Communication Services in the past year?
TELUS Corporation (T) led with 13 calls referencing pricing power, most recently on September 10, 2026.
How can I track pricing power mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related finance themes
Last updated: October 15, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (pricing power, pricing power, price increase). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.