Which companies discussed Renewable Energy in Information Technology in earnings calls?
641 companies mentioned renewable energy across 1,547 earnings calls in Information Technology over the past year, spanning 1 sectors. The most active were Salesforce, Inc. (11 calls), GoDaddy Inc. (11 calls), Dynatrace, Inc. (11 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Renewable Energy |
|---|---|
| 2024Q3 | 100 |
| 2024Q4 | 439 |
| 2025Q1 | 423 |
| 2025Q2 | 352 |
| 2025Q3 | 376 |
| 2025Q4 | 411 |
| 2026Q1 | 359 |
| 2026Q2 | 400 |
| 2026Q3 | 292 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Salesforce, Inc. | CRM | Information Technology | 11 | Aug 26, 2026 |
| GoDaddy Inc. | GDDY | Information Technology | 11 | Aug 11, 2026 |
| Dynatrace, Inc. | DT | Information Technology | 11 | Aug 10, 2026 |
| ServiceNow, Inc. | NOW | Information Technology | 11 | Jul 22, 2026 |
| Autodesk, Inc. | ADSK | Information Technology | 10 | Aug 27, 2026 |
| Nutanix, Inc. | NTNX | Information Technology | 10 | Aug 26, 2026 |
| nCino, Inc. | NCNO | Information Technology | 9 | Aug 25, 2026 |
| Tyler Technologies, Inc. | TYL | Information Technology | 9 | Aug 12, 2026 |
| F5, Inc. | FFIV | Information Technology | 9 | Jul 27, 2026 |
| Asana, Inc. | ASAN | Information Technology | 9 | Jun 2, 2026 |
| Pegasystems Inc. | PEGA | Information Technology | 8 | Aug 12, 2026 |
| RingCentral, Inc. | RNG | Information Technology | 8 | Aug 12, 2026 |
| Datadog, Inc. | DDOG | Information Technology | 8 | Aug 12, 2026 |
| Tenable Holdings, Inc. | TENB | Information Technology | 8 | Jul 29, 2026 |
| Okta, Inc. | OKTA | Information Technology | 7 | Aug 26, 2026 |
| Gartner, Inc. | IT | Information Technology | 7 | Aug 4, 2026 |
| Unisys Corporation | UIS | Information Technology | 7 | Jul 30, 2026 |
| Varonis Systems, Inc. | VRNS | Information Technology | 7 | Jul 28, 2026 |
| Manhattan Associates, Inc. | MANH | Information Technology | 7 | Jul 28, 2026 |
| Tecsys Inc. | TCS | Information Technology | 7 | Jul 9, 2026 |
| Zscaler, Inc. | ZS | Information Technology | 7 | Jun 9, 2026 |
| Infineon Technologies AG | IFX | Information Technology | 7 | May 6, 2026 |
| Elastic N.V. | ESTC | Information Technology | 6 | Aug 27, 2026 |
| Veritone, Inc. | VERI | Information Technology | 6 | Aug 13, 2026 |
| CoreWeave, Inc. | CRWV | Information Technology | 6 | Aug 11, 2026 |
| Bentley Systems, Incorporated | BSY | Information Technology | 6 | Aug 6, 2026 |
| NICE Ltd. | NICE | Information Technology | 6 | Aug 5, 2026 |
| BlackLine, Inc. | BL | Information Technology | 6 | Aug 4, 2026 |
| CCC Intelligent Solutions Holdings Inc. | CCC | Information Technology | 6 | Jul 30, 2026 |
| Flex Ltd. | FLEX | Information Technology | 6 | Jul 29, 2026 |
| Infosys Limited | INFY | Information Technology | 6 | Jul 23, 2026 |
| ON Semiconductor Corporation | ON | Information Technology | 6 | Jun 3, 2026 |
| Braze, Inc. | BRZE | Information Technology | 6 | May 27, 2026 |
| Amplitude, Inc. | AMPL | Information Technology | 6 | May 6, 2026 |
| Arista Networks, Inc. | ANET | Information Technology | 5 | Aug 18, 2026 |
| CXApp Inc. | CXAI | Information Technology | 5 | Aug 13, 2026 |
| Cellebrite DI Ltd. | CLBT | Information Technology | 5 | Aug 13, 2026 |
| Trimble Inc. | TRMB | Information Technology | 5 | Aug 12, 2026 |
| Evolv Technologies Holdings, Inc. | EVLV | Information Technology | 5 | Aug 11, 2026 |
| Kinaxis Inc. | KXS | Information Technology | 5 | Aug 7, 2026 |
| Akamai Technologies, Inc. | AKAM | Information Technology | 5 | Aug 6, 2026 |
| Tucows Inc. | TCX | Information Technology | 5 | Aug 6, 2026 |
| Acorn Energy, Inc. | ACFN | Information Technology | 5 | Aug 6, 2026 |
| PAR Technology Corporation | PAR | Information Technology | 5 | Aug 6, 2026 |
| Fastly, Inc. | FSLY | Information Technology | 5 | Aug 5, 2026 |
| Motorola Solutions, Inc. | MSI | Information Technology | 5 | Aug 5, 2026 |
| HubSpot, Inc. | HUBS | Information Technology | 5 | Aug 5, 2026 |
| Amdocs Limited | DOX | Information Technology | 5 | Aug 5, 2026 |
| Kyndryl Holdings, Inc. | KD | Information Technology | 5 | Aug 5, 2026 |
| SoundHound AI, Inc. | SOUN | Information Technology | 5 | Aug 5, 2026 |
Representative quotes
…scope plus our market-leading noncustodial solution grew 30.5%. We're seeing strong penetration of the broker segment, and we've secured multiyear renewals on of our enterprise agreements with key groups, which speaks to the stickiness of these relationships. This allows us to continue to deliver…
…around us continues to move in our direction. The U.S. electrical grid and grids globally are facing increasing pressure from aging infrastructure, growing renewable penetration, electrification and relentless demand for more power. We see and hear that every day. Those changes, they're introducing more complexity, more power…
…replacement guidance at this time. But the outlook that we posted towards the beginning of this year assume that clients would continue to renew and release their contract project work throughout the rest of 2026 at the pace similar to what we've seen historically. But while revenue…
…well. And so as Asseco group excellent performance within the banking sector, very good payment segment performance, and we are looking forward to renew projects for the segment of the Dedicated Solutions. If we look at cash that's been generated, I think we can be pleased with…
Frequently asked questions
What is Renewable Energy and why are companies discussing it?
Wind, solar and storage investment across utilities and industrials as the energy transition reshapes capex.
Which company mentioned renewable energy most in Information Technology in the past year?
Salesforce, Inc. (CRM) led with 11 calls referencing renewable energy, most recently on August 26, 2026.
How can I track renewable energy mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related energy themes
Last updated: August 31, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (renewable, renewable, renewables, renewable energy). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.