Which companies discussed Share Buybacks in Communication Services in earnings calls?
281 companies mentioned share buybacks across 572 earnings calls in Communication Services over the past year, spanning 1 sectors. The most active were AT&T Inc. (10 calls), Verizon Communications Inc. (9 calls), T-Mobile US, Inc. (8 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Share Buybacks |
|---|---|
| 2024Q3 | 55 |
| 2024Q4 | 119 |
| 2025Q1 | 133 |
| 2025Q2 | 96 |
| 2025Q3 | 146 |
| 2025Q4 | 132 |
| 2026Q1 | 143 |
| 2026Q2 | 141 |
| 2026Q3 | 83 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| AT&T Inc. | T | Communication Services | 10 | Jul 22, 2026 |
| Verizon Communications Inc. | VZ | Communication Services | 9 | Jul 24, 2026 |
| T-Mobile US, Inc. | TMUS | Communication Services | 8 | Jul 23, 2026 |
| Roku, Inc. | ROKU | Communication Services | 8 | Jun 15, 2026 |
| Cogent Communications Holdings, Inc. | CCOI | Communication Services | 8 | May 18, 2026 |
| ZoomInfo Technologies Inc. | GTM | Communication Services | 8 | Mar 3, 2026 |
| Match Group, Inc. | MTCH | Communication Services | 7 | Aug 4, 2026 |
| Ziff Davis, Inc. | ZD | Communication Services | 6 | Aug 7, 2026 |
| Fox Corporation | FOXA | Communication Services | 6 | Aug 6, 2026 |
| TKO Group Holdings, Inc. | TKO | Communication Services | 6 | Aug 3, 2026 |
| IAC Inc. | IAC | Communication Services | 6 | May 19, 2026 |
| GameSquare Holdings, Inc. | GAME | Communication Services | 5 | Aug 10, 2026 |
| News Corporation | NWSA | Communication Services | 5 | Aug 5, 2026 |
| EverQuote, Inc. | EVER | Communication Services | 5 | Aug 3, 2026 |
| Telephone and Data Systems, Inc. | TDS | Communication Services | 4 | Aug 7, 2026 |
| Deutsche Telekom AG | DTE | Communication Services | 4 | Aug 6, 2026 |
| Versant Media Group, Inc. | VSNT | Communication Services | 4 | Aug 6, 2026 |
| Criteo S.A. | CRTO | Communication Services | 4 | Aug 5, 2026 |
| Cinemark Holdings, Inc. | CNK | Communication Services | 4 | Jul 30, 2026 |
| Cellnex Telecom, S.A. | CLNX | Communication Services | 4 | Jul 30, 2026 |
| Universal Music Group N.V. | UMG | Communication Services | 4 | Jul 30, 2026 |
| Koninklijke KPN N.V. | KPN | Communication Services | 4 | Jul 22, 2026 |
| MONY Group plc | MONY | Communication Services | 4 | Jul 21, 2026 |
| Hacksaw AB (publ) | HACK | Communication Services | 4 | Jul 21, 2026 |
| Vend Marketplaces ASA | VEND | Communication Services | 4 | Jul 17, 2026 |
| Publicis Groupe S.A. | PUB | Communication Services | 4 | Jul 16, 2026 |
| LiveOne, Inc. | LVO | Communication Services | 4 | Jun 24, 2026 |
| IDT Corporation | IDT | Communication Services | 4 | Jun 3, 2026 |
| JOYY Inc. | JOYY | Communication Services | 4 | May 26, 2026 |
| Lumen Technologies, Inc. | LUMN | Communication Services | 4 | May 18, 2026 |
| DoubleVerify Holdings, Inc. | DV | Communication Services | 4 | May 18, 2026 |
| Madison Square Garden Entertainment Corp. | MSGE | Communication Services | 4 | May 7, 2026 |
| NEXON Co., Ltd. | 3659 | Communication Services | 4 | Mar 31, 2026 |
| Liberty Global Ltd. | LBTYA | Communication Services | 4 | Mar 24, 2026 |
| Embracer Group AB (publ) | EMBJ | Communication Services | 4 | Nov 17, 2025 |
| Cineplex Inc. | CGX | Communication Services | 3 | Aug 11, 2026 |
| S Chand And Company Limited | SCHAND | Communication Services | 3 | Aug 11, 2026 |
| Scout24 SE | G24 | Communication Services | 3 | Aug 6, 2026 |
| Quebecor Inc. | QBRA | Communication Services | 3 | Aug 6, 2026 |
| United Internet AG | UTDI | Communication Services | 3 | Aug 6, 2026 |
| Cars.com Inc. | CARS | Communication Services | 3 | Aug 6, 2026 |
| Liberty Latin America Ltd. | LILA | Communication Services | 3 | Aug 6, 2026 |
| S4 Capital plc | SFOR | Communication Services | 3 | Aug 5, 2026 |
| REA Group Limited | REA | Communication Services | 3 | Aug 5, 2026 |
| Taboola.com Ltd. | TBLA | Communication Services | 3 | Aug 5, 2026 |
| Bezeq The Israel Telecommunication Corp. Ltd | BEZQ | Communication Services | 3 | Aug 5, 2026 |
| Helios Towers plc | HTWS | Communication Services | 3 | Jul 30, 2026 |
| Reddit, Inc. | RDDT | Communication Services | 3 | Jul 30, 2026 |
| Telecom Italia S.p.A. | TIT | Communication Services | 3 | Jul 30, 2026 |
| KRAFTON, Inc. | A259960 | Communication Services | 3 | Jul 29, 2026 |
Representative quotes
…call it $26 million plus and whether any intention to use any of that beyond just deleveraging. Would you do any buyback related to that or not at all? Thank you. Gord Nelson (Executives): Yes, so first of all, so that relates to a tax litigation matter related…
…shareholder return, currently, we're still under that 1 billion shareholder return program. In Q2 alone, we already completed USD 400 million share buyback. The management is very confident in the long-term future of the company. So apart from finishing the rest of the previous share buyback…
Rebecca Xu (Analysts): [Foreign language] Thanks management for taking my questions. Could you please share the latest progress of the company's share buyback and plan for the shareholder return going forward? Thank you. Lei Peng (Executives): [Foreign Language] Unknown Executive (Executives): On shareholder returns, we continue…
…company is less than about INR 500 crores. You do also have a decent cash in your hand. Can you think of a buyback, which will be a fantastic option? That's, you know, advantage for the promoters also. It's my humble suggestion. Saurabh Mittal (Executives…
Frequently asked questions
What is Share Buybacks and why are companies discussing it?
Repurchase authorisations and execution — the capital-return signal investors track alongside dividends.
Which company mentioned share buybacks most in Communication Services in the past year?
AT&T Inc. (T) led with 10 calls referencing share buybacks, most recently on July 22, 2026.
How can I track share buybacks mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Last updated: August 12, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (buyback, buyback, buybacks, share repurchase, share repurchases). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.