Which companies discussed Electric Vehicles in Information Technology in earnings calls?
186 companies mentioned electric vehicles across 291 earnings calls in Information Technology over the past year, spanning 1 sectors. The most active were ON Semiconductor Corporation (8 calls), Littelfuse, Inc. (6 calls), Infineon Technologies AG (6 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Electric Vehicles |
|---|---|
| 2024Q3 | 88 |
| 2024Q4 | 110 |
| 2025Q1 | 93 |
| 2025Q2 | 70 |
| 2025Q3 | 63 |
| 2025Q4 | 75 |
| 2026Q1 | 74 |
| 2026Q2 | 79 |
| 2026Q3 | 2 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| ON Semiconductor Corporation | ON | Information Technology | 8 | Jun 3, 2026 |
| Littelfuse, Inc. | LFUS | Information Technology | 6 | May 14, 2026 |
| Infineon Technologies AG | IFNNY | Information Technology | 6 | Feb 4, 2026 |
| Keysight Technologies, Inc. | KEYS | Information Technology | 5 | May 19, 2026 |
| Aehr Test Systems, Inc. | AEHR | Information Technology | 4 | Jul 14, 2026 |
| Analog Devices, Inc. | ADI | Information Technology | 4 | Jun 2, 2026 |
| NXP Semiconductors N.V. | NXPI | Information Technology | 4 | May 27, 2026 |
| indie Semiconductor, Inc. | INDI | Information Technology | 4 | May 7, 2026 |
| Axcelis Technologies, Inc. | ACLS | Information Technology | 4 | May 7, 2026 |
| Allegro MicroSystems, Inc. | ALGM | Information Technology | 4 | Feb 18, 2026 |
| Samsara Inc. | IOT | Information Technology | 3 | Jun 4, 2026 |
| TE Connectivity plc | TEL | Information Technology | 3 | May 28, 2026 |
| Ideal Power Inc. | IPWR | Information Technology | 3 | May 14, 2026 |
| Vishay Intertechnology, Inc. | VSH | Information Technology | 3 | May 13, 2026 |
| Power Integrations, Inc. | POWI | Information Technology | 3 | May 7, 2026 |
| GLOBALFOUNDRIES Inc. | GFS | Information Technology | 3 | May 7, 2026 |
| SoundHound AI, Inc. | SOUN | Information Technology | 3 | May 7, 2026 |
| NVE Corporation | NVEC | Information Technology | 3 | May 6, 2026 |
| X-FAB Silicon Foundries SE | XFAB | Information Technology | 3 | Apr 30, 2026 |
| STMicroelectronics N.V. | STMPA | Information Technology | 3 | Apr 23, 2026 |
| NVIDIA Corporation | NVDA | Information Technology | 3 | Mar 16, 2026 |
| Ralliant Corporation | RAL | Information Technology | 3 | Feb 5, 2026 |
| KPIT Technologies Limited | KPITTECH.NS | Information Technology | 3 | Jan 30, 2026 |
| Cognex Corporation | CGNX | Information Technology | 3 | Dec 10, 2025 |
| Kaynes Technology India Limited | KAYNES.NS | Information Technology | 3 | Dec 8, 2025 |
| EROAD Limited | ERD | Information Technology | 2 | Jun 24, 2026 |
| Arrow Electronics, Inc. | ARW | Information Technology | 2 | Jun 2, 2026 |
| PagerDuty, Inc. | PD | Information Technology | 2 | May 28, 2026 |
| Capgemini SE | CAP | Information Technology | 2 | May 27, 2026 |
| TTM Technologies, Inc. | TTMI | Information Technology | 2 | May 27, 2026 |
| Pony AI Inc. | PONY | Information Technology | 2 | May 26, 2026 |
| Amkor Technology, Inc. | AMKR | Information Technology | 2 | May 21, 2026 |
| Kaynes Technology India Limited | KAYNES | Information Technology | 2 | May 14, 2026 |
| Integrated Micro-Electronics, Inc. | IMI | Information Technology | 2 | May 14, 2026 |
| Enphase Energy, Inc. | ENPH | Information Technology | 2 | May 13, 2026 |
| ams-OSRAM AG | AMS | Information Technology | 2 | May 7, 2026 |
| Infineon Technologies AG | IFX | Information Technology | 2 | May 6, 2026 |
| IPG Photonics Corporation | IPGP | Information Technology | 2 | May 5, 2026 |
| Wolfspeed, Inc. | WOLF | Information Technology | 2 | May 5, 2026 |
| CTS Corporation | CTS | Information Technology | 2 | Apr 29, 2026 |
| ikeGPS Group Limited | IKE | Information Technology | 2 | Apr 23, 2026 |
| Pureprofile Ltd | PPL | Information Technology | 2 | Apr 23, 2026 |
| Innoviz Technologies Ltd. | INVZ | Information Technology | 2 | Mar 23, 2026 |
| Methode Electronics, Inc. | MEI | Information Technology | 2 | Mar 6, 2026 |
| SoundThinking, Inc. | SSTI | Information Technology | 2 | Mar 3, 2026 |
| Elmos Semiconductor SE | ELG | Information Technology | 2 | Feb 24, 2026 |
| Alarm.com Holdings, Inc. | ALRM | Information Technology | 2 | Feb 19, 2026 |
| PDF Solutions, Inc. | PDFS | Information Technology | 2 | Feb 12, 2026 |
| Melexis NV | MELE.BR | Information Technology | 2 | Feb 4, 2026 |
| Kitron ASA | KP5.F | Information Technology | 2 | Dec 10, 2025 |
Representative quotes
…made in diversifying into additional high-growth markets, just 2 years ago, over 95% of our business was tied to silicon carbide for electric vehicles, whereas today, almost 95% of our fiscal year '26 revenue came from markets not electric vehicle silicon carbide. Reliability and production wafer-level…
…responsible sourcing. So it fits very well into our strategy. And we are in the category of large companies together with Schneider Electric and Bosch to receive gold medal, which means that we are top 5% of all customers, all companies here. We are very proud of that…
…heat management. This is not a trivial problem as next-gen racks are on pace to consume over 1 megawatt of electricity each. That's enough electricity to power over 1,000 homes just for a single [ rack ]. Now Renesas's presence in this market is highlighted…
…including our first generation of [ Coherent Light ]. By the end of this year, we will be in production with our second generation of electrical and optical solutions, deploying 224 gig solutions. These products are anchored with the lead hyperscaler win already. And then looking forward…
Frequently asked questions
What is Electric Vehicles and why are companies discussing it?
EV demand, pricing and the legacy-auto transition — from battery costs to charging infrastructure.
Which company mentioned electric vehicles most in Information Technology in the past year?
ON Semiconductor Corporation (ON) led with 8 calls referencing electric vehicles, most recently on June 3, 2026.
How can I track electric vehicles mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related technology themes
Last updated: July 16, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (electric vehicle, electric vehicle, electric vehicles). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.