Which companies discussed Agentic AI in earnings calls?
2,454 companies mentioned agentic ai across 6,224 earnings calls over the past year, spanning 11 sectors. The most active were ServiceNow, Inc. (22 calls), Salesforce, Inc. (20 calls), NVIDIA Corporation (17 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Agentic AI |
|---|---|
| 2024Q3 | 43 |
| 2024Q4 | 541 |
| 2025Q1 | 777 |
| 2025Q2 | 676 |
| 2025Q3 | 1,005 |
| 2025Q4 | 1,266 |
| 2026Q1 | 1,728 |
| 2026Q2 | 1,752 |
| 2026Q3 | 1,405 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| ServiceNow, Inc. | NOW | Information Technology | 22 | Sep 9, 2026 |
| Salesforce, Inc. | CRM | Information Technology | 20 | Sep 9, 2026 |
| NVIDIA Corporation | NVDA | Information Technology | 17 | Sep 10, 2026 |
| Pegasystems Inc. | PEGA | Information Technology | 17 | Sep 8, 2026 |
| Advanced Micro Devices, Inc. | AMD | Information Technology | 16 | Sep 11, 2026 |
| MongoDB, Inc. | MDB | Information Technology | 14 | Sep 10, 2026 |
| Mastercard Incorporated | MA | Financials | 14 | Sep 10, 2026 |
| S&P Global Inc. | SPGI | Financials | 14 | Jul 28, 2026 |
| C.H. Robinson Worldwide, Inc. | CHRW | Industrials | 13 | Sep 9, 2026 |
| Okta, Inc. | OKTA | Information Technology | 13 | Sep 9, 2026 |
| Zscaler, Inc. | ZS | Information Technology | 13 | Sep 9, 2026 |
| SAP SE | SAP | Information Technology | 13 | Sep 8, 2026 |
| Nasdaq, Inc. | NDAQ | Financials | 13 | Jul 23, 2026 |
| Datadog, Inc. | DDOG | Information Technology | 12 | Sep 10, 2026 |
| RingCentral, Inc. | RNG | Information Technology | 12 | Sep 10, 2026 |
| GoDaddy Inc. | GDDY | Information Technology | 12 | Sep 9, 2026 |
| Dynatrace, Inc. | DT | Information Technology | 12 | Sep 9, 2026 |
| Walmart Inc. | WMT | Consumer Staples | 12 | Sep 9, 2026 |
| Atlassian Corporation | TEAM | Information Technology | 12 | Sep 9, 2026 |
| Visa Inc. | V | Financials | 12 | Sep 8, 2026 |
| Twilio Inc. | TWLO | Information Technology | 12 | Sep 8, 2026 |
| Coinbase Global, Inc. | COIN | Financials | 11 | Sep 10, 2026 |
| Dell Technologies Inc. | DELL | Information Technology | 11 | Sep 10, 2026 |
| DigitalOcean Holdings, Inc. | DOCN | Information Technology | 11 | Sep 10, 2026 |
| Fiserv, Inc. | FISV | Financials | 11 | Sep 10, 2026 |
| Zeta Global Holdings Corp. | ZETA | Information Technology | 11 | Sep 9, 2026 |
| HubSpot, Inc. | HUBS | Information Technology | 11 | Sep 9, 2026 |
| Autodesk, Inc. | ADSK | Information Technology | 11 | Sep 9, 2026 |
| Tyler Technologies, Inc. | TYL | Information Technology | 11 | Sep 8, 2026 |
| Intel Corporation | INTC | Information Technology | 11 | Aug 26, 2026 |
| Arista Networks, Inc. | ANET | Information Technology | 11 | Aug 18, 2026 |
| SS&C Technologies Holdings, Inc. | SSNC | Industrials | 11 | Jul 23, 2026 |
| BILL Holdings, Inc. | BILL | Information Technology | 10 | Sep 10, 2026 |
| Intuit Inc. | INTU | Information Technology | 10 | Sep 10, 2026 |
| Workiva Inc. | WK | Information Technology | 10 | Sep 9, 2026 |
| Booking Holdings Inc. | BKNG | Consumer Discretionary | 10 | Sep 9, 2026 |
| Asana, Inc. | ASAN | Information Technology | 10 | Sep 9, 2026 |
| Amdocs Limited | DOX | Information Technology | 10 | Sep 9, 2026 |
| Fidelity National Information Services, Inc. | FIS | Financials | 10 | Sep 8, 2026 |
| Fortinet, Inc. | FTNT | Information Technology | 10 | Sep 8, 2026 |
| QUALCOMM Incorporated | QCOM | Information Technology | 10 | Sep 8, 2026 |
| Elastic N.V. | ESTC | Information Technology | 10 | Aug 27, 2026 |
| JFrog Ltd. | FROG | Information Technology | 10 | Aug 6, 2026 |
| ZoomInfo Technologies Inc. | GTM | Communication Services | 10 | Aug 5, 2026 |
| Recursion Pharmaceuticals, Inc. | RXRX | Health Care | 10 | Aug 5, 2026 |
| IQVIA Holdings Inc. | IQV | Health Care | 10 | Jul 28, 2026 |
| Moody's Corporation | MCO | Financials | 10 | Jul 22, 2026 |
| Tecsys Inc. | TCS | Information Technology | 9 | Sep 10, 2026 |
| Veeva Systems Inc. | VEEV | Health Care | 9 | Sep 10, 2026 |
| CrowdStrike Holdings, Inc. | CRWD | Information Technology | 9 | Sep 10, 2026 |
Representative quotes
…processes that have a human element, how do we replace humans in that, so we're doing those things. We're using AI and machine learning techniques to do supply chain optimization and so on. So I wouldn't say that we're driving returns…
…across the AI business. James Schneider (Analysts): Our home turf, so to speak. So for investors less familiar with the technical details of Agent AI, maybe help us understand why Agent workloads actually drive higher attach rates for CPUs. And sort of as you do that, maybe talk…
…look ahead 3, 4, 5 years, they too actually don't know exactly what the optimal mix will be between human agents and AI agents, which is why we actually introduced this revenue commit model because it basically gives them the flexibility to kind of shift…
…time to come. Unknown Executive (Executives): Could you share with us an outline of your AI strategy, including in particular, the deployment of agent AI customer-facing packages? Do you have a time frame for rollout? And are you confident of always maintaining human insights at all critical…
Frequently asked questions
What is Agentic AI and why are companies discussing it?
Autonomous AI agents that plan and execute multi-step work — now showing up in earnings calls across software, retail, banking and travel.
Which company mentioned agentic ai most in the past year?
ServiceNow, Inc. (NOW) led with 22 calls referencing agentic ai, most recently on September 9, 2026.
How can I track agentic ai mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Agentic AI by sector
- Information Technology (413)
- Financials (95)
- Health Care (29)
- Industrials (24)
- Consumer Staples (12)
- Consumer Discretionary (10)
Related technology themes
Last updated: September 14, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (agentic AI, agentic ai, agentic-ai, agentic, AI agent). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.