Which companies discussed Cybersecurity Spend in Communication Services in earnings calls?
121 companies mentioned cybersecurity spend across 204 earnings calls in Communication Services over the past year, spanning 1 sectors. The most active were Ziff Davis, Inc. (8 calls), BCE Inc. (7 calls), Grameenphone Ltd. (5 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Cybersecurity Spend |
|---|---|
| 2024Q3 | 30 |
| 2024Q4 | 36 |
| 2025Q1 | 36 |
| 2025Q2 | 37 |
| 2025Q3 | 49 |
| 2025Q4 | 52 |
| 2026Q1 | 53 |
| 2026Q2 | 51 |
| 2026Q3 | 1 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Ziff Davis, Inc. | ZD | Communication Services | 8 | May 18, 2026 |
| BCE Inc. | BCE | Communication Services | 7 | May 18, 2026 |
| Grameenphone Ltd. | GP | Communication Services | 5 | Jul 15, 2026 |
| Orange S.A. | ORA | Communication Services | 5 | May 19, 2026 |
| Alphabet Inc. | GOOGL | Communication Services | 5 | Apr 29, 2026 |
| Intelligent Protection Management Corp. | IPM | Communication Services | 4 | May 12, 2026 |
| Comcast Corporation | CMCSA | Communication Services | 4 | Jan 29, 2026 |
| Oman Telecommunications Company SAOG | OTEL | Communication Services | 3 | May 20, 2026 |
| Globe Telecom, Inc. | GLO | Communication Services | 3 | May 13, 2026 |
| Vodafone Group Public Limited Company | VOD | Communication Services | 3 | May 11, 2026 |
| TechTarget, Inc. | TTGT | Communication Services | 3 | May 7, 2026 |
| DHI Group, Inc. | DHX | Communication Services | 3 | May 5, 2026 |
| Koninklijke KPN N.V. | KPN | Communication Services | 3 | Apr 29, 2026 |
| Lumen Technologies, Inc. | LUMN | Communication Services | 3 | Feb 25, 2026 |
| Chunghwa Telecom Co., Ltd. | CHT | Communication Services | 3 | Feb 3, 2026 |
| Telecom Italia S.p.A. | TIT.MI | Communication Services | 3 | Nov 6, 2025 |
| Telkom SA SOC Ltd | TKG | Communication Services | 2 | Jun 2, 2026 |
| Telekom Malaysia Berhad | TM | Communication Services | 2 | May 21, 2026 |
| Kyivstar Group Ltd. | KYIV | Communication Services | 2 | May 14, 2026 |
| Bharti Airtel Limited | 532454 | Communication Services | 2 | May 14, 2026 |
| Telenor ASA | TEL | Communication Services | 2 | May 14, 2026 |
| Taiwan Mobile Co., Ltd. | 3045 | Communication Services | 2 | May 13, 2026 |
| KDDI Corporation | 9433 | Communication Services | 2 | May 12, 2026 |
| Millicom International Cellular S.A. | TIGO | Communication Services | 2 | May 12, 2026 |
| Telefônica Brasil S.A. | VIVT3 | Communication Services | 2 | May 11, 2026 |
| SK Telecom Co., Ltd. | A017670 | Communication Services | 2 | May 7, 2026 |
| Gogo Inc. | GOGO | Communication Services | 2 | May 7, 2026 |
| Telecom Italia S.p.A. | TIT | Communication Services | 2 | May 7, 2026 |
| Liberty Global Ltd. | LBTYA | Communication Services | 2 | May 1, 2026 |
| HKBN Ltd. | 1310 | Communication Services | 2 | Apr 24, 2026 |
| Orange Polska S.A. | OPL | Communication Services | 2 | Apr 23, 2026 |
| Axtel, S.A.B. de C.V. | AXTELCPO | Communication Services | 2 | Apr 23, 2026 |
| AT&T Inc. | T | Communication Services | 2 | Apr 22, 2026 |
| Elisa Oyj | ELISA | Communication Services | 2 | Apr 21, 2026 |
| Deutsche Telekom AG | DTE | Communication Services | 2 | Apr 1, 2026 |
| NOS, S.G.P.S., S.A. | NOS | Communication Services | 2 | Mar 4, 2026 |
| SmarTone Telecommunications Holdings Limited | 315 | Communication Services | 2 | Feb 24, 2026 |
| Mobile Telecommunications Company K.S.C.P. | ZAIN | Communication Services | 2 | Feb 18, 2026 |
| Iridium Communications Inc. | IRDM | Communication Services | 2 | Feb 12, 2026 |
| ZoomInfo Technologies Inc. | GTM | Communication Services | 2 | Feb 9, 2026 |
| Koninklijke KPN N.V. | KPN.AS | Communication Services | 2 | Jan 28, 2026 |
| StarHub Ltd | CC3 | Communication Services | 2 | Nov 14, 2025 |
| PLDT Inc. | PHI | Communication Services | 2 | Nov 11, 2025 |
| Vodafone Idea Limited | IDEA.NS | Communication Services | 2 | Nov 11, 2025 |
| Türk Telekomünikasyon Anonim Sirketi | TTKOM | Communication Services | 2 | Nov 5, 2025 |
| Bharti Airtel Limited | BHARTIARTL.NS | Communication Services | 2 | Nov 4, 2025 |
| Telefónica, S.A. | GGAL | Communication Services | 2 | Nov 4, 2025 |
| Telefônica Brasil S.A. | VIV | Communication Services | 2 | Oct 31, 2025 |
| SK Telecom Co., Ltd. | SKM | Communication Services | 2 | Oct 30, 2025 |
| Telstra Group Limited | TLS.AX | Communication Services | 2 | Oct 13, 2025 |
Representative quotes
…same time, we continue to strengthen our digital security portfolio through solutions such as GP Shield, responding to the growing demand for cybersecurity services among both consumers and enterprises. Sustainability remains an integral part of how we create long-term value for our customers, shareholders and the communities…
…been helping evolving products. ChatGPT is for chat and not only chatting, but also image creation, video creation and program coding and cybersecurity. So OpenAI has been enhancing their capabilities. So going forward, towards the ASI OpenAI will keep evolving and expanding into new domains. When I talk…
…sorts of good stuff. But what's interesting here is what's happening recently with Nets, right? So genetic AI for cybersecurity built on Claude, Anthropic say the model is so powerful. I'm not going to give it to anybody. Only the interested companies, and there…
…particularly the small, medium enterprise. So we're calling enterprise out as an opportunity, particularly around the growth of converged services, IoT, cloud, cybersecurity, services that will make our relationship with enterprises a lot more sticky, and we think that's an opportunity. Financial inclusion, I think…
Frequently asked questions
What is Cybersecurity Spend and why are companies discussing it?
Rising security budgets and breach commentary across boardrooms — a defensive line item that keeps growing every cycle.
Which company mentioned cybersecurity spend most in Communication Services in the past year?
Ziff Davis, Inc. (ZD) led with 8 calls referencing cybersecurity spend, most recently on May 18, 2026.
How can I track cybersecurity spend mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related technology themes
Last updated: July 17, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (cybersecurity, cybersecurity, cyber security, cyberattack). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.