Which companies discussed Semiconductors in Consumer Discretionary in earnings calls?
74 companies mentioned semiconductors across 137 earnings calls in Consumer Discretionary over the past year, spanning 1 sectors. The most active were Aptiv PLC (7 calls), Rivian Automotive, Inc. (5 calls), Honda Motor Co., Ltd. (5 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Semiconductors |
|---|---|
| 2024Q4 | 27 |
| 2025Q1 | 26 |
| 2025Q2 | 24 |
| 2025Q3 | 18 |
| 2025Q4 | 41 |
| 2026Q1 | 36 |
| 2026Q2 | 35 |
| 2026Q3 | 24 |
| 2026Q4 | 2 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Aptiv PLC | APTV | Consumer Discretionary | 7 | Aug 4, 2026 |
| Rivian Automotive, Inc. | RIVN | Consumer Discretionary | 5 | Sep 29, 2026 |
| Honda Motor Co., Ltd. | 7267 | Consumer Discretionary | 5 | Aug 5, 2026 |
| Aumovio SE | AMV0 | Consumer Discretionary | 4 | Oct 5, 2026 |
| Samvardhana Motherson International Limited | 517334 | Consumer Discretionary | 4 | Aug 6, 2026 |
| Panasonic Holdings Corporation | 6752 | Consumer Discretionary | 4 | Jul 30, 2026 |
| Visteon Corporation | VC | Consumer Discretionary | 4 | Jul 23, 2026 |
| General Motors Company | GM | Consumer Discretionary | 4 | Jul 21, 2026 |
| Volvo Car AB (publ.) | VOLCARB | Consumer Discretionary | 4 | Apr 29, 2026 |
| ECARX Holdings Inc. | ECX | Consumer Discretionary | 3 | Aug 12, 2026 |
| Sony Group Corporation | 6758 | Consumer Discretionary | 3 | Jul 31, 2026 |
| Tesla, Inc. | TSLA | Consumer Discretionary | 3 | Jul 22, 2026 |
| Sansera Engineering Limited | SANSERA | Consumer Discretionary | 3 | May 21, 2026 |
| Bayerische Motoren Werke Aktiengesellschaft | BMW | Consumer Discretionary | 3 | May 6, 2026 |
| Mahindra & Mahindra Limited | MM | Consumer Discretionary | 3 | May 5, 2026 |
| BorgWarner Inc. | BWA | Consumer Discretionary | 3 | Mar 18, 2026 |
| QuantumScape Corporation | QS | Consumer Discretionary | 2 | Oct 6, 2026 |
| Volkswagen AG | VOW3 | Consumer Discretionary | 2 | Sep 4, 2026 |
| Alibaba Group Holding Limited | BABA | Consumer Discretionary | 2 | Aug 20, 2026 |
| HELLA GmbH & Co. KGaA | HLE | Consumer Discretionary | 2 | Jul 30, 2026 |
| Bosch Limited | 500530 | Consumer Discretionary | 2 | May 21, 2026 |
| Yamaha Motor Co., Ltd. | 7272 | Consumer Discretionary | 2 | May 15, 2026 |
| Pricol Limited | PRICOLLTD | Consumer Discretionary | 2 | May 15, 2026 |
| Compass Group PLC | CPG | Consumer Discretionary | 2 | May 11, 2026 |
| Toyota Motor Corporation | 7203 | Consumer Discretionary | 2 | May 8, 2026 |
| LG Electronics Inc. | A066570 | Consumer Discretionary | 2 | Apr 29, 2026 |
| Ford Motor Company | F | Consumer Discretionary | 2 | Apr 29, 2026 |
| Forvia SE | FRVIA | Consumer Discretionary | 2 | Apr 24, 2026 |
| Kia Corporation | A000270 | Consumer Discretionary | 2 | Apr 24, 2026 |
| Schaeffler AG | SHA0 | Consumer Discretionary | 2 | Mar 3, 2026 |
| Alicon Castalloy Limited | 531147 | Consumer Discretionary | 2 | Feb 16, 2026 |
| Leggett & Platt, Incorporated | LEG | Consumer Discretionary | 2 | Feb 12, 2026 |
| Nissan Motor Co., Ltd. | 7201 | Consumer Discretionary | 2 | Feb 12, 2026 |
| Li Auto Inc. | LI | Consumer Discretionary | 1 | Aug 26, 2026 |
| Arvind Limited | 500101 | Consumer Discretionary | 1 | Aug 13, 2026 |
| Bharat Forge Limited | 500493 | Consumer Discretionary | 1 | Aug 10, 2026 |
| Dauch Corporation | DCH | Consumer Discretionary | 1 | Aug 7, 2026 |
| Renault SA | RNO | Consumer Discretionary | 1 | Jul 30, 2026 |
| Tofas Türk Otomobil Fabrikasi Anonim Sirketi | TOASO | Consumer Discretionary | 1 | Jul 30, 2026 |
| PHINIA Inc. | PHIN | Consumer Discretionary | 1 | Jul 30, 2026 |
| Mobileye Global Inc. | MBLY | Consumer Discretionary | 1 | Jul 23, 2026 |
| Genius Group Limited | GNS | Consumer Discretionary | 1 | Jun 4, 2026 |
| Fiem Industries Limited | FIEMIND | Consumer Discretionary | 1 | Jun 1, 2026 |
| NIO Inc. | NIO | Consumer Discretionary | 1 | May 21, 2026 |
| Dixon Technologies (India) Limited | DIXON | Consumer Discretionary | 1 | May 12, 2026 |
| Stoneridge, Inc. | SRI | Consumer Discretionary | 1 | May 7, 2026 |
| Bright Horizons Family Solutions Inc. | BFAM | Consumer Discretionary | 1 | May 5, 2026 |
| Sonos, Inc. | SONO | Consumer Discretionary | 1 | May 4, 2026 |
| Sona BLW Precision Forgings Limited | SONACOMS | Consumer Discretionary | 1 | Apr 30, 2026 |
| Bang & Olufsen A/S | BO | Consumer Discretionary | 1 | Apr 16, 2026 |
Representative quotes
…like we're trying to get into like a meaningful market share. I came from a semiconductor background. We were always measured in a double-digit market share. I think it's the same plan here. Given the fact that BBU is in its first inning of technology…
…flexibility. At the same time, it is important to remember that we expect selective inventory increases to strengthen our resilience in a volatile semiconductor and geopolitical environment. Free cash flow in the third quarter was additionally impacted by the initial cash payment related to the BMW Group settlement…
…developing your own silicon and in-house for future vehicles. Is that done entirely independently? Or is that in partnership with some fabless semiconductor providers or other licensing players? James Philbin (Executives): So yes, so I may not be the person -- I'm not the hardware person…
…have legal requirements on the one hand side, but on the other side, also opportunities for other companies. And then other opportunities or semiconductors also where we see opportunities, only giving you some examples what we are doing in terms of growth opportunities. Gautam Narayan (Analysts): Just…
Frequently asked questions
What is Semiconductors and why are companies discussing it?
Chip supply, demand and capacity commentary — the backbone of AI, autos and industrial electronics.
Which company mentioned semiconductors most in Consumer Discretionary in the past year?
Aptiv PLC (APTV) led with 7 calls referencing semiconductors, most recently on August 4, 2026.
How can I track semiconductors mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related technology themes
Last updated: October 16, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (semiconductor, semiconductor, semiconductors, chips). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.