Which companies discussed Cloud Computing in earnings calls?
2,635 companies mentioned cloud computing across 5,459 earnings calls over the past year, spanning 11 sectors. The most active were Salesforce, Inc. (20 calls), Pegasystems Inc. (18 calls), Arista Networks, Inc. (18 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Cloud Computing |
|---|---|
| 2024Q3 | 1,360 |
| 2024Q4 | 1,328 |
| 2025Q1 | 1,446 |
| 2025Q2 | 1,046 |
| 2025Q3 | 1,209 |
| 2025Q4 | 1,331 |
| 2026Q1 | 1,403 |
| 2026Q2 | 1,466 |
| 2026Q3 | 79 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Salesforce, Inc. | CRM | Information Technology | 20 | Jun 9, 2026 |
| Pegasystems Inc. | PEGA | Information Technology | 18 | Jun 8, 2026 |
| Arista Networks, Inc. | ANET | Information Technology | 18 | Jun 3, 2026 |
| NVIDIA Corporation | NVDA | Information Technology | 17 | Jun 4, 2026 |
| Tyler Technologies, Inc. | TYL | Information Technology | 16 | Jun 11, 2026 |
| ServiceNow, Inc. | NOW | Information Technology | 15 | Jun 3, 2026 |
| Datadog, Inc. | DDOG | Information Technology | 15 | Jun 3, 2026 |
| MongoDB, Inc. | MDB | Information Technology | 14 | Jun 11, 2026 |
| Jack Henry & Associates, Inc. | JKHY | Financials | 14 | Jun 10, 2026 |
| Nasdaq, Inc. | NDAQ | Financials | 14 | Jun 9, 2026 |
| Western Digital Corporation | WDC | Information Technology | 14 | Jun 3, 2026 |
| NetApp, Inc. | NTAP | Information Technology | 14 | Jun 3, 2026 |
| Okta, Inc. | OKTA | Information Technology | 13 | Jul 13, 2026 |
| Elastic N.V. | ESTC | Information Technology | 13 | Jun 10, 2026 |
| SAP SE | SAP | Information Technology | 13 | Jun 10, 2026 |
| Autodesk, Inc. | ADSK | Information Technology | 13 | Jun 4, 2026 |
| Seagate Technology Holdings plc | STX | Information Technology | 13 | Jun 2, 2026 |
| Lumen Technologies, Inc. | LUMN | Communication Services | 13 | May 27, 2026 |
| Equinix, Inc. | EQIX | Real Estate | 12 | Jun 3, 2026 |
| Certara, Inc. | CERT | Materials | 12 | Jun 3, 2026 |
| Fortinet, Inc. | FTNT | Information Technology | 12 | Jun 2, 2026 |
| RingCentral, Inc. | RNG | Information Technology | 11 | Jun 10, 2026 |
| Atlassian Corporation | TEAM | Information Technology | 11 | Jun 10, 2026 |
| Sandisk Corporation | SNDK | Information Technology | 11 | Jun 9, 2026 |
| NICE Ltd. | NICE | Information Technology | 11 | Jun 9, 2026 |
| Zscaler, Inc. | ZS | Information Technology | 11 | Jun 9, 2026 |
| Cisco Systems, Inc. | CSCO | Information Technology | 11 | Jun 4, 2026 |
| American Tower Corporation | AMT | Real Estate | 11 | Jun 3, 2026 |
| Astera Labs, Inc. | ALAB | Information Technology | 11 | Jun 3, 2026 |
| CoreWeave, Inc. | CRWV | Information Technology | 11 | Jun 3, 2026 |
| Henry Schein, Inc. | HSIC | Health Care | 11 | May 27, 2026 |
| Zeta Global Holdings Corp. | ZETA | Information Technology | 10 | Jul 6, 2026 |
| QUALCOMM Incorporated | QCOM | Information Technology | 10 | Jun 24, 2026 |
| Rockwell Automation, Inc. | ROK | Industrials | 10 | Jun 11, 2026 |
| Lumentum Holdings Inc. | LITE | Information Technology | 10 | Jun 9, 2026 |
| Butterfly Network, Inc. | BFLY | Health Care | 10 | Jun 4, 2026 |
| Visa Inc. | V | Financials | 10 | Jun 3, 2026 |
| Motorola Solutions, Inc. | MSI | Information Technology | 10 | Jun 3, 2026 |
| DigitalOcean Holdings, Inc. | DOCN | Information Technology | 10 | Jun 3, 2026 |
| Advanced Micro Devices, Inc. | AMD | Information Technology | 10 | Jun 2, 2026 |
| Nutanix, Inc. | NTNX | Information Technology | 10 | Jun 2, 2026 |
| Flex Ltd. | FLEX | Information Technology | 10 | Jun 2, 2026 |
| Dynatrace, Inc. | DT | Information Technology | 10 | May 19, 2026 |
| Iron Mountain Incorporated | IRM | Real Estate | 10 | Apr 30, 2026 |
| Equifax Inc. | EFX | Industrials | 9 | Jul 7, 2026 |
| Infosys Limited | INFY | Information Technology | 9 | Jun 23, 2026 |
| Hewlett Packard Enterprise Company | HPE | Information Technology | 9 | Jun 16, 2026 |
| JFrog Ltd. | FROG | Information Technology | 9 | Jun 4, 2026 |
| Verisk Analytics, Inc. | VRSK | Industrials | 9 | Jun 2, 2026 |
| Snowflake Inc. | SNOW | Information Technology | 9 | Jun 2, 2026 |
Representative quotes
…across the franchise. Supporting this operating model is our technology simplification and modernization agenda. By reducing legacy applications, expanding the use of modern cloud platforms and further strengthening our enterprise data foundation, we are lowering unit costs, improving resiliency and reducing operational risk. At the same time…
…wealth and insurance platforms. is further fortified by our structural notes, our trusted brand, a massive capital base and an advanced modular cloud-native tech architecture with zero legacy . This enables smart cost engineering at scale across what we call the 4 Cs, cost of funds…
…uncertainty continues to shape vision making. Technology investment has not slowed. They have become more focused. Clients continue to invest in AI, data, cloud, modernization, cybersecurity and productivity-led transformation. Spending today is measured with more regal and longer decision cycles. The AI disruption is expanding the market…
…taken are driving improved performance. Experis, our technology resourcing and Services business delivered encouraging improvement driven by sustained demand for specialized capabilities in cloud migration, application development, data and AI. Our partnership approach and human plus agent offerings are addressing new market needs, all contributing to a pipeline…
Frequently asked questions
What is Cloud Computing and why are companies discussing it?
Cloud growth rates, migration and hyperscaler capex — the infrastructure layer under every software business.
Which company mentioned cloud computing most in the past year?
Salesforce, Inc. (CRM) led with 20 calls referencing cloud computing, most recently on June 9, 2026.
How can I track cloud computing mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Cloud Computing by sector
- Information Technology (452)
- Financials (38)
- Real Estate (33)
- Industrials (28)
- Health Care (21)
- Communication Services (13)
Related technology themes
Last updated: July 16, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (cloud, cloud, cloud computing, hyperscaler). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.