Which companies discussed Cloud Computing in earnings calls?
2,283 companies mentioned cloud computing across 5,441 earnings calls over the past year, spanning 11 sectors. The most active were Salesforce, Inc. (21 calls), NVIDIA Corporation (17 calls), Arista Networks, Inc. (17 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Cloud Computing |
|---|---|
| 2024Q3 | 414 |
| 2024Q4 | 1,328 |
| 2025Q1 | 1,446 |
| 2025Q2 | 1,046 |
| 2025Q3 | 1,209 |
| 2025Q4 | 1,332 |
| 2026Q1 | 1,403 |
| 2026Q2 | 1,466 |
| 2026Q3 | 914 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Salesforce, Inc. | CRM | Information Technology | 21 | Aug 27, 2026 |
| NVIDIA Corporation | NVDA | Information Technology | 17 | Aug 26, 2026 |
| Arista Networks, Inc. | ANET | Information Technology | 17 | Aug 18, 2026 |
| Pegasystems Inc. | PEGA | Information Technology | 17 | Aug 17, 2026 |
| ServiceNow, Inc. | NOW | Information Technology | 16 | Aug 18, 2026 |
| Tyler Technologies, Inc. | TYL | Information Technology | 16 | Aug 12, 2026 |
| Datadog, Inc. | DDOG | Information Technology | 15 | Aug 12, 2026 |
| Jack Henry & Associates, Inc. | JKHY | Financials | 14 | Aug 19, 2026 |
| Western Digital Corporation | WDC | Information Technology | 14 | Aug 5, 2026 |
| Nasdaq, Inc. | NDAQ | Financials | 14 | Jul 23, 2026 |
| Elastic N.V. | ESTC | Information Technology | 13 | Aug 27, 2026 |
| Advanced Micro Devices, Inc. | AMD | Information Technology | 13 | Aug 11, 2026 |
| Certara, Inc. | CERT | Materials | 13 | Aug 4, 2026 |
| Seagate Technology Holdings plc | STX | Information Technology | 13 | Jul 28, 2026 |
| SAP SE | SAP | Information Technology | 13 | Jul 23, 2026 |
| MongoDB, Inc. | MDB | Information Technology | 13 | Jun 11, 2026 |
| NetApp, Inc. | NTAP | Information Technology | 13 | Jun 3, 2026 |
| Autodesk, Inc. | ADSK | Information Technology | 12 | Aug 27, 2026 |
| Okta, Inc. | OKTA | Information Technology | 12 | Aug 26, 2026 |
| Fortinet, Inc. | FTNT | Information Technology | 12 | Aug 17, 2026 |
| Sandisk Corporation | SNDK | Information Technology | 12 | Aug 13, 2026 |
| RingCentral, Inc. | RNG | Information Technology | 12 | Aug 12, 2026 |
| Atlassian Corporation | TEAM | Information Technology | 12 | Aug 11, 2026 |
| Lumen Technologies, Inc. | LUMN | Communication Services | 12 | Aug 4, 2026 |
| Lumentum Holdings Inc. | LITE | Information Technology | 11 | Aug 27, 2026 |
| American Tower Corporation | AMT | Real Estate | 11 | Aug 11, 2026 |
| Equinix, Inc. | EQIX | Real Estate | 11 | Aug 10, 2026 |
| Henry Schein, Inc. | HSIC | Health Care | 11 | Aug 4, 2026 |
| Visa Inc. | V | Financials | 11 | Jul 28, 2026 |
| Zscaler, Inc. | ZS | Information Technology | 11 | Jun 9, 2026 |
| Nutanix, Inc. | NTNX | Information Technology | 10 | Aug 26, 2026 |
| Telenor ASA | TEL | Information Technology | 10 | Aug 13, 2026 |
| Dynatrace, Inc. | DT | Information Technology | 10 | Aug 13, 2026 |
| Cisco Systems, Inc. | CSCO | Information Technology | 10 | Aug 12, 2026 |
| CoreWeave, Inc. | CRWV | Information Technology | 10 | Aug 11, 2026 |
| NICE Ltd. | NICE | Information Technology | 10 | Aug 5, 2026 |
| Iron Mountain Incorporated | IRM | Real Estate | 10 | Aug 5, 2026 |
| Astera Labs, Inc. | ALAB | Information Technology | 10 | Aug 4, 2026 |
| DigitalOcean Holdings, Inc. | DOCN | Information Technology | 10 | Aug 4, 2026 |
| Zeta Global Holdings Corp. | ZETA | Information Technology | 10 | Aug 4, 2026 |
| Rockwell Automation, Inc. | ROK | Industrials | 10 | Aug 4, 2026 |
| Butterfly Network, Inc. | BFLY | Health Care | 10 | Jul 30, 2026 |
| Flex Ltd. | FLEX | Information Technology | 10 | Jul 29, 2026 |
| Verisk Analytics, Inc. | VRSK | Industrials | 10 | Jul 29, 2026 |
| Infosys Limited | INFY | Information Technology | 10 | Jul 23, 2026 |
| Rubrik, Inc. | RBRK | Information Technology | 9 | Aug 27, 2026 |
| QUALCOMM Incorporated | QCOM | Information Technology | 9 | Aug 26, 2026 |
| Twilio Inc. | TWLO | Information Technology | 9 | Aug 12, 2026 |
| Fastly, Inc. | FSLY | Information Technology | 9 | Aug 10, 2026 |
| JFrog Ltd. | FROG | Information Technology | 9 | Aug 6, 2026 |
Representative quotes
…next generation product, the iPollo ClawPC A1 Mini during the first half of the year and continuing to advance the development of open cloud ecosystem, spanning smart devices, operating systems, hardware, software and application layers. The company continues to implement its digital asset reserve strategy based on long…
…increase in the number of individual pension clients deposit amount rose by 26.7% digital finance and application of new generation communication technology cloud, computing, artificial intelligence and other industries with loans to the digital economy increasing by 15.1%. In response to the national policy to boost the consumption…
…place. We have right to access, right to use. And the difference is that, okay, so if we implement the software on customers' cloud or on-premise, so then it's a right to use. And when the kind of software is implemented on Aiforia-hosted cloud…
…driven the bond, all our across Itera is shifting from explantation to implementation. So that's also opening large opportunities for modernization, cloud data and managed services. So that's the second topic for this presentation. The third topic, I will say is about -- we have a very…
Frequently asked questions
What is Cloud Computing and why are companies discussing it?
Cloud growth rates, migration and hyperscaler capex — the infrastructure layer under every software business.
Which company mentioned cloud computing most in the past year?
Salesforce, Inc. (CRM) led with 21 calls referencing cloud computing, most recently on August 27, 2026.
How can I track cloud computing mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Cloud Computing by sector
- Information Technology (460)
- Financials (39)
- Real Estate (32)
- Health Care (21)
- Industrials (20)
- Materials (13)
Related technology themes
Last updated: August 31, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (cloud, cloud, cloud computing, hyperscaler). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.