Which companies discussed Cloud Computing in earnings calls?
2,298 companies mentioned cloud computing across 5,512 earnings calls over the past year, spanning 11 sectors. The most active were Salesforce, Inc. (21 calls), Tyler Technologies, Inc. (18 calls), NVIDIA Corporation (17 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Cloud Computing |
|---|---|
| 2024Q4 | 1,274 |
| 2025Q1 | 1,446 |
| 2025Q2 | 1,046 |
| 2025Q3 | 1,209 |
| 2025Q4 | 1,332 |
| 2026Q1 | 1,403 |
| 2026Q2 | 1,466 |
| 2026Q3 | 1,325 |
| 2026Q4 | 44 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Salesforce, Inc. | CRM | Information Technology | 21 | Sep 16, 2026 |
| Tyler Technologies, Inc. | TYL | Information Technology | 18 | Sep 15, 2026 |
| NVIDIA Corporation | NVDA | Information Technology | 17 | Sep 10, 2026 |
| Arista Networks, Inc. | ANET | Information Technology | 17 | Sep 10, 2026 |
| Nasdaq, Inc. | NDAQ | Financials | 16 | Sep 24, 2026 |
| Jack Henry & Associates, Inc. | JKHY | Financials | 16 | Sep 15, 2026 |
| Pegasystems Inc. | PEGA | Information Technology | 16 | Sep 8, 2026 |
| ServiceNow, Inc. | NOW | Information Technology | 16 | Aug 18, 2026 |
| MongoDB, Inc. | MDB | Information Technology | 15 | Sep 29, 2026 |
| Datadog, Inc. | DDOG | Information Technology | 15 | Sep 10, 2026 |
| Western Digital Corporation | WDC | Information Technology | 14 | Sep 30, 2026 |
| Advanced Micro Devices, Inc. | AMD | Information Technology | 14 | Sep 11, 2026 |
| Zscaler, Inc. | ZS | Information Technology | 13 | Oct 6, 2026 |
| Seagate Technology Holdings plc | STX | Information Technology | 13 | Sep 10, 2026 |
| SAP SE | SAP | Information Technology | 13 | Sep 8, 2026 |
| NetApp, Inc. | NTAP | Information Technology | 13 | Sep 8, 2026 |
| Hewlett Packard Enterprise Company | HPE | Information Technology | 12 | Sep 30, 2026 |
| Verisk Analytics, Inc. | VRSK | Industrials | 12 | Sep 23, 2026 |
| RingCentral, Inc. | RNG | Information Technology | 12 | Sep 15, 2026 |
| Atlassian Corporation | TEAM | Information Technology | 12 | Sep 9, 2026 |
| Lumentum Holdings Inc. | LITE | Information Technology | 12 | Sep 9, 2026 |
| Fortinet, Inc. | FTNT | Information Technology | 12 | Sep 8, 2026 |
| Sandisk Corporation | SNDK | Information Technology | 12 | Sep 8, 2026 |
| Certara, Inc. | CERT | Materials | 12 | Aug 4, 2026 |
| Equinix, Inc. | EQIX | Real Estate | 11 | Sep 29, 2026 |
| Okta, Inc. | OKTA | Information Technology | 11 | Sep 23, 2026 |
| Fastly, Inc. | FSLY | Information Technology | 11 | Sep 22, 2026 |
| Butterfly Network, Inc. | BFLY | Health Care | 11 | Sep 15, 2026 |
| Lumen Technologies, Inc. | LUMN | Communication Services | 11 | Sep 10, 2026 |
| DigitalOcean Holdings, Inc. | DOCN | Information Technology | 11 | Sep 10, 2026 |
| American Tower Corporation | AMT | Real Estate | 11 | Sep 10, 2026 |
| Autodesk, Inc. | ADSK | Information Technology | 11 | Sep 9, 2026 |
| Telenor ASA | TEL | Information Technology | 11 | Sep 9, 2026 |
| Flex Ltd. | FLEX | Information Technology | 11 | Sep 9, 2026 |
| Visa Inc. | V | Financials | 11 | Sep 8, 2026 |
| Cisco Systems, Inc. | CSCO | Information Technology | 11 | Sep 8, 2026 |
| Iron Mountain Incorporated | IRM | Real Estate | 10 | Sep 29, 2026 |
| Akamai Technologies, Inc. | AKAM | Information Technology | 10 | Sep 24, 2026 |
| Elastic N.V. | ESTC | Information Technology | 10 | Sep 22, 2026 |
| UiPath, Inc. | PATH | Information Technology | 10 | Sep 22, 2026 |
| Motorola Solutions, Inc. | MSI | Information Technology | 10 | Sep 16, 2026 |
| Henry Schein, Inc. | HSIC | Health Care | 10 | Sep 15, 2026 |
| Zeta Global Holdings Corp. | ZETA | Information Technology | 10 | Sep 9, 2026 |
| Amdocs Limited | DOX | Information Technology | 10 | Sep 9, 2026 |
| Dynatrace, Inc. | DT | Information Technology | 10 | Sep 9, 2026 |
| Axon Enterprise, Inc. | AXON | Industrials | 10 | Sep 8, 2026 |
| CoreWeave, Inc. | CRWV | Information Technology | 10 | Sep 8, 2026 |
| QUALCOMM Incorporated | QCOM | Information Technology | 10 | Sep 8, 2026 |
| Nutanix, Inc. | NTNX | Information Technology | 10 | Sep 8, 2026 |
| Astera Labs, Inc. | ALAB | Information Technology | 10 | Aug 4, 2026 |
Representative quotes
…developing financial lands in accordance with our proprietary models. On the network front, work as demand to move all our data onto a cloud system. This should be completed by year-end. At Fiducian, we've always regarded our people as our most important and valuable action…
…have halved our core banking systems. We decommissioned 41% of technology assets and 90% of target state IT assets are in the cloud. We have delivered 82% of our simplification agenda with line of sight to the remaining benefits into FY '27. This program has delivered property footprint…
…which means our new products go to market through relationships we already have. Mira gives our call handling customers a path to the cloud. Coral gives every agency on our networks a reason to use more of what the network can do, and the market is moving toward…
…right-hand side of this slide and explosion of applications requiring much more semiconductor content. Autonomous vehicles, intelligent factories, cloud infrastructure, next-generation communications networks, smart consumer devices, intelligent drones and robotics, all require specialized semiconductor solutions. We believe this strongly favors the differentiated technology portfolio…
Frequently asked questions
What is Cloud Computing and why are companies discussing it?
Cloud growth rates, migration and hyperscaler capex — the infrastructure layer under every software business.
Which company mentioned cloud computing most in the past year?
Salesforce, Inc. (CRM) led with 21 calls referencing cloud computing, most recently on September 16, 2026.
How can I track cloud computing mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Cloud Computing by sector
- Information Technology (474)
- Financials (43)
- Real Estate (32)
- Industrials (22)
- Health Care (21)
- Materials (12)
Related technology themes
Last updated: October 15, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (cloud, cloud, cloud computing, hyperscaler). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.