Which companies discussed Cloud Computing in earnings calls?
2,273 companies mentioned cloud computing across 5,438 earnings calls over the past year, spanning 11 sectors. The most active were Salesforce, Inc. (21 calls), Arista Networks, Inc. (17 calls), NVIDIA Corporation (17 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Cloud Computing |
|---|---|
| 2024Q3 | 114 |
| 2024Q4 | 1,328 |
| 2025Q1 | 1,446 |
| 2025Q2 | 1,046 |
| 2025Q3 | 1,209 |
| 2025Q4 | 1,332 |
| 2026Q1 | 1,403 |
| 2026Q2 | 1,466 |
| 2026Q3 | 1,145 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Salesforce, Inc. | CRM | Information Technology | 21 | Sep 9, 2026 |
| Arista Networks, Inc. | ANET | Information Technology | 17 | Sep 10, 2026 |
| NVIDIA Corporation | NVDA | Information Technology | 17 | Sep 10, 2026 |
| Tyler Technologies, Inc. | TYL | Information Technology | 17 | Sep 9, 2026 |
| Pegasystems Inc. | PEGA | Information Technology | 16 | Sep 8, 2026 |
| ServiceNow, Inc. | NOW | Information Technology | 16 | Aug 18, 2026 |
| Datadog, Inc. | DDOG | Information Technology | 15 | Sep 10, 2026 |
| Jack Henry & Associates, Inc. | JKHY | Financials | 15 | Sep 9, 2026 |
| Advanced Micro Devices, Inc. | AMD | Information Technology | 14 | Sep 11, 2026 |
| MongoDB, Inc. | MDB | Information Technology | 14 | Sep 10, 2026 |
| NetApp, Inc. | NTAP | Information Technology | 14 | Sep 8, 2026 |
| Seagate Technology Holdings plc | STX | Information Technology | 13 | Sep 10, 2026 |
| Zscaler, Inc. | ZS | Information Technology | 13 | Sep 9, 2026 |
| Western Digital Corporation | WDC | Information Technology | 13 | Sep 9, 2026 |
| SAP SE | SAP | Information Technology | 13 | Sep 8, 2026 |
| Nasdaq, Inc. | NDAQ | Financials | 13 | Jul 23, 2026 |
| Lumen Technologies, Inc. | LUMN | Communication Services | 12 | Sep 10, 2026 |
| American Tower Corporation | AMT | Real Estate | 12 | Sep 10, 2026 |
| Autodesk, Inc. | ADSK | Information Technology | 12 | Sep 9, 2026 |
| Lumentum Holdings Inc. | LITE | Information Technology | 12 | Sep 9, 2026 |
| Atlassian Corporation | TEAM | Information Technology | 12 | Sep 9, 2026 |
| Sandisk Corporation | SNDK | Information Technology | 12 | Sep 8, 2026 |
| Fortinet, Inc. | FTNT | Information Technology | 12 | Sep 8, 2026 |
| Certara, Inc. | CERT | Materials | 12 | Aug 4, 2026 |
| DigitalOcean Holdings, Inc. | DOCN | Information Technology | 11 | Sep 10, 2026 |
| Hewlett Packard Enterprise Company | HPE | Information Technology | 11 | Sep 10, 2026 |
| Zeta Global Holdings Corp. | ZETA | Information Technology | 11 | Sep 9, 2026 |
| Okta, Inc. | OKTA | Information Technology | 11 | Sep 9, 2026 |
| Flex Ltd. | FLEX | Information Technology | 11 | Sep 9, 2026 |
| Telenor ASA | TEL | Information Technology | 11 | Sep 9, 2026 |
| Visa Inc. | V | Financials | 11 | Sep 8, 2026 |
| Cisco Systems, Inc. | CSCO | Information Technology | 11 | Sep 8, 2026 |
| RingCentral, Inc. | RNG | Information Technology | 11 | Aug 12, 2026 |
| Amdocs Limited | DOX | Information Technology | 10 | Sep 9, 2026 |
| Dynatrace, Inc. | DT | Information Technology | 10 | Sep 9, 2026 |
| CoreWeave, Inc. | CRWV | Information Technology | 10 | Sep 8, 2026 |
| Axon Enterprise, Inc. | AXON | Industrials | 10 | Sep 8, 2026 |
| Nutanix, Inc. | NTNX | Information Technology | 10 | Sep 8, 2026 |
| Iron Mountain Incorporated | IRM | Real Estate | 10 | Sep 8, 2026 |
| QUALCOMM Incorporated | QCOM | Information Technology | 10 | Sep 8, 2026 |
| Elastic N.V. | ESTC | Information Technology | 10 | Aug 27, 2026 |
| Astera Labs, Inc. | ALAB | Information Technology | 10 | Aug 4, 2026 |
| Henry Schein, Inc. | HSIC | Health Care | 10 | Aug 4, 2026 |
| Butterfly Network, Inc. | BFLY | Health Care | 10 | Jul 30, 2026 |
| Verisk Analytics, Inc. | VRSK | Industrials | 10 | Jul 29, 2026 |
| Infosys Limited | INFY | Information Technology | 10 | Jul 23, 2026 |
| Dell Technologies Inc. | DELL | Information Technology | 9 | Sep 10, 2026 |
| CrowdStrike Holdings, Inc. | CRWD | Information Technology | 9 | Sep 10, 2026 |
| Veeva Systems Inc. | VEEV | Health Care | 9 | Sep 10, 2026 |
| Fastly, Inc. | FSLY | Information Technology | 9 | Sep 9, 2026 |
Representative quotes
…gigawatts worth of MI 450. And there's also a lot of work of not just the open AI tools, but the entropic cloud tools being adopted across our engineering organizations and unlocking a much faster flywheel of software development, debug, time to production of chip programs, optimizing…
…market evolves? Amit Mathradas (Executives): Yes, really good question. So look, Five9 has been around for over 2 decades. Building a cloud-native voice-first platform that focused on the contact center. Over the years, we've evolved that to plug into digital to AI and now actually…
…very good one. But right now, I is just like all technology in the past used to be in the cloud was a technology. It's technology is a history of coming out with new things and it takes some time for them to produce results…
…what does that core grocery comp ex pharmacy and how is that -- you mentioned kind of some of the fresh categories may be clouding the picture of market share. So can you just add a little more color on how you feel about market share and what that…
Frequently asked questions
What is Cloud Computing and why are companies discussing it?
Cloud growth rates, migration and hyperscaler capex — the infrastructure layer under every software business.
Which company mentioned cloud computing most in the past year?
Salesforce, Inc. (CRM) led with 21 calls referencing cloud computing, most recently on September 9, 2026.
How can I track cloud computing mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Cloud Computing by sector
- Information Technology (468)
- Financials (39)
- Health Care (29)
- Real Estate (22)
- Industrials (20)
- Communication Services (12)
Related technology themes
Last updated: September 12, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (cloud, cloud, cloud computing, hyperscaler). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.