Which companies discussed Generative AI in Information Technology in earnings calls?
960 companies mentioned generative ai across 3,611 earnings calls in Information Technology over the past year, spanning 1 sectors. The most active were Salesforce, Inc. (19 calls), ServiceNow, Inc. (19 calls), Pegasystems Inc. (17 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Generative AI |
|---|---|
| 2024Q3 | 222 |
| 2024Q4 | 766 |
| 2025Q1 | 799 |
| 2025Q2 | 634 |
| 2025Q3 | 783 |
| 2025Q4 | 888 |
| 2026Q1 | 897 |
| 2026Q2 | 936 |
| 2026Q3 | 674 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Salesforce, Inc. | CRM | Information Technology | 19 | Aug 27, 2026 |
| ServiceNow, Inc. | NOW | Information Technology | 19 | Aug 18, 2026 |
| Pegasystems Inc. | PEGA | Information Technology | 17 | Aug 17, 2026 |
| NVIDIA Corporation | NVDA | Information Technology | 16 | Aug 26, 2026 |
| Advanced Micro Devices, Inc. | AMD | Information Technology | 16 | Aug 11, 2026 |
| Arista Networks, Inc. | ANET | Information Technology | 15 | Aug 18, 2026 |
| Intel Corporation | INTC | Information Technology | 15 | Jul 23, 2026 |
| Western Digital Corporation | WDC | Information Technology | 14 | Aug 5, 2026 |
| Dynatrace, Inc. | DT | Information Technology | 13 | Aug 13, 2026 |
| Astera Labs, Inc. | ALAB | Information Technology | 13 | Aug 4, 2026 |
| Tyler Technologies, Inc. | TYL | Information Technology | 13 | Jul 30, 2026 |
| SAP SE | SAP | Information Technology | 13 | Jul 23, 2026 |
| NetApp, Inc. | NTAP | Information Technology | 13 | Jun 3, 2026 |
| Autodesk, Inc. | ADSK | Information Technology | 12 | Aug 27, 2026 |
| Okta, Inc. | OKTA | Information Technology | 12 | Aug 26, 2026 |
| Micron Technology, Inc. | MU | Information Technology | 12 | Aug 10, 2026 |
| Microchip Technology Incorporated | MCHP | Information Technology | 12 | Aug 6, 2026 |
| Zebra Technologies Corporation | ZBRA | Information Technology | 12 | Aug 4, 2026 |
| Seagate Technology Holdings plc | STX | Information Technology | 12 | Jul 28, 2026 |
| Elastic N.V. | ESTC | Information Technology | 12 | Jun 10, 2026 |
| Sandisk Corporation | SNDK | Information Technology | 11 | Aug 13, 2026 |
| Applied Materials, Inc. | AMAT | Information Technology | 11 | Aug 13, 2026 |
| Twilio Inc. | TWLO | Information Technology | 11 | Aug 12, 2026 |
| RingCentral, Inc. | RNG | Information Technology | 11 | Aug 12, 2026 |
| GoDaddy Inc. | GDDY | Information Technology | 11 | Aug 11, 2026 |
| Cognex Corporation | CGNX | Information Technology | 11 | Aug 10, 2026 |
| GLOBALFOUNDRIES Inc. | GFS | Information Technology | 11 | Aug 5, 2026 |
| Flex Ltd. | FLEX | Information Technology | 11 | Jul 29, 2026 |
| MongoDB, Inc. | MDB | Information Technology | 11 | Jun 3, 2026 |
| ON Semiconductor Corporation | ON | Information Technology | 10 | Aug 27, 2026 |
| Intuit Inc. | INTU | Information Technology | 10 | Aug 25, 2026 |
| Cisco Systems, Inc. | CSCO | Information Technology | 10 | Aug 12, 2026 |
| JFrog Ltd. | FROG | Information Technology | 10 | Aug 6, 2026 |
| HubSpot, Inc. | HUBS | Information Technology | 10 | Aug 5, 2026 |
| DigitalOcean Holdings, Inc. | DOCN | Information Technology | 10 | Aug 4, 2026 |
| Zeta Global Holdings Corp. | ZETA | Information Technology | 10 | Aug 4, 2026 |
| Lam Research Corporation | LRCX | Information Technology | 10 | Jul 29, 2026 |
| Teradyne, Inc. | TER | Information Technology | 10 | Jul 29, 2026 |
| Marvell Technology, Inc. | MRVL | Information Technology | 9 | Aug 27, 2026 |
| QUALCOMM Incorporated | QCOM | Information Technology | 9 | Aug 26, 2026 |
| Aurora Innovation, Inc. | AUR | Information Technology | 9 | Aug 20, 2026 |
| CoreWeave, Inc. | CRWV | Information Technology | 9 | Aug 11, 2026 |
| NXP Semiconductors N.V. | NXPI | Information Technology | 9 | Aug 11, 2026 |
| Datadog, Inc. | DDOG | Information Technology | 9 | Aug 6, 2026 |
| Infineon Technologies AG | IFX | Information Technology | 9 | Aug 5, 2026 |
| NICE Ltd. | NICE | Information Technology | 9 | Aug 5, 2026 |
| Fujitsu Limited | 6702 | Information Technology | 9 | Jul 30, 2026 |
| Cognizant Technology Solutions Corporation | CTSH | Information Technology | 9 | Jul 29, 2026 |
| F5, Inc. | FFIV | Information Technology | 9 | Jul 27, 2026 |
| Tecsys Inc. | TCS | Information Technology | 9 | Jul 9, 2026 |
Representative quotes
…scale, more of our revenue is flowing through to the bottom line. Our reflecting confidence in the business and its cash generation, we've declared a fully franked final dividend of $0.0125 per share. That's $6.1 million for the whole business. taking the FY '26 total…
…follow-on orders from 2 additional SmartGATE -- for additional 2 SmartGATE systems from Ontario school districts. These customers had previously purchased an earlier generation of SmartGATE primarily around energy savings. And these new systems are being purchased around a broader set of operating facility expense and capital infrastructure…
…half of 2026, we will remain focused on executing our strategy are prioritized, including advancing our digital asset initiatives and expanding our next-generation AI product ecosystem. As Mr. Kong has already discussed this initiative in detail, I will instead provide an update on our capital management efforts…
…much better. So the commentary on these results in terms of cash generation, we can say that we are clearly pleased with cash generation, how it's fleshed out. But as I've said, some things are cyclical in nature, some of the phenomenon. And so we believe…
Frequently asked questions
What is Generative AI and why are companies discussing it?
How management teams are deploying generative models across products, support and internal workflows.
Which company mentioned generative ai most in Information Technology in the past year?
Salesforce, Inc. (CRM) led with 19 calls referencing generative ai, most recently on August 27, 2026.
How can I track generative ai mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related technology themes
Last updated: August 31, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (generative AI, generative ai, genai, large language model). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.