Which companies discussed Agentic AI in Consumer Discretionary in earnings calls?
288 companies mentioned agentic ai across 583 earnings calls in Consumer Discretionary over the past year, spanning 1 sectors. The most active were Booking Holdings Inc. (10 calls), Expedia Group, Inc. (8 calls), Wayfair Inc. (7 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Agentic AI |
|---|---|
| 2024Q3 | 2 |
| 2024Q4 | 32 |
| 2025Q1 | 58 |
| 2025Q2 | 48 |
| 2025Q3 | 82 |
| 2025Q4 | 129 |
| 2026Q1 | 166 |
| 2026Q2 | 171 |
| 2026Q3 | 110 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Booking Holdings Inc. | BKNG | Consumer Discretionary | 10 | Sep 9, 2026 |
| Expedia Group, Inc. | EXPE | Consumer Discretionary | 8 | Sep 9, 2026 |
| Wayfair Inc. | W | Consumer Discretionary | 7 | Sep 9, 2026 |
| eBay Inc. | EBAY | Consumer Discretionary | 7 | Sep 8, 2026 |
| Sabre Corporation | SABR | Consumer Discretionary | 7 | Aug 6, 2026 |
| Etsy, Inc. | ETSY | Consumer Discretionary | 7 | Aug 6, 2026 |
| Navan, Inc. | NAVN | Consumer Discretionary | 6 | Sep 10, 2026 |
| Groupon, Inc. | GRPN | Consumer Discretionary | 6 | Sep 10, 2026 |
| Pattern Group Inc. | PTRN | Consumer Discretionary | 5 | Sep 10, 2026 |
| Airbnb, Inc. | ABNB | Consumer Discretionary | 5 | Sep 8, 2026 |
| Lowe's Companies, Inc. | LOW | Consumer Discretionary | 5 | Aug 19, 2026 |
| JD Sports Fashion Plc | JD | Consumer Discretionary | 5 | Aug 13, 2026 |
| Global-E Online Ltd. | GLBE | Consumer Discretionary | 5 | Aug 12, 2026 |
| Frontdoor, Inc. | FTDR | Consumer Discretionary | 5 | Aug 6, 2026 |
| DoorDash, Inc. | DASH | Consumer Discretionary | 5 | Aug 5, 2026 |
| Amadeus IT Group, S.A. | AMS | Consumer Discretionary | 5 | Jul 31, 2026 |
| ZOZO, Inc. | 3092 | Consumer Discretionary | 5 | Jul 31, 2026 |
| Faraday Future Intelligent Electric Inc. | FFAI | Consumer Discretionary | 5 | May 14, 2026 |
| Chewy, Inc. | CHWY | Consumer Discretionary | 4 | Sep 9, 2026 |
| Meituan | 3690 | Consumer Discretionary | 4 | Aug 28, 2026 |
| Wesfarmers Limited | WES | Consumer Discretionary | 4 | Aug 27, 2026 |
| Vipshop Holdings Limited | VIPS | Consumer Discretionary | 4 | Aug 25, 2026 |
| Alibaba Group Holding Limited | BABA | Consumer Discretionary | 4 | Aug 20, 2026 |
| Youdao, Inc. | DAO | Consumer Discretionary | 4 | Aug 20, 2026 |
| Canadian Tire Corporation, Limited | CTCA | Consumer Discretionary | 4 | Aug 13, 2026 |
| Rakuten Group, Inc. | 4755 | Consumer Discretionary | 4 | Aug 10, 2026 |
| Papa John's International, Inc. | PZZA | Consumer Discretionary | 4 | Aug 6, 2026 |
| Le Travenues Technology Limited | IXIGO | Consumer Discretionary | 4 | Aug 6, 2026 |
| MercadoLibre, Inc. | MELI | Consumer Discretionary | 4 | Aug 5, 2026 |
| Revolve Group, Inc. | RVLV | Consumer Discretionary | 4 | Aug 4, 2026 |
| MakeMyTrip Limited | MMYT | Consumer Discretionary | 4 | Aug 3, 2026 |
| Pearson plc | PSON | Consumer Discretionary | 4 | Jul 31, 2026 |
| Amazon.com, Inc. | AMZN | Consumer Discretionary | 4 | Jul 30, 2026 |
| ADT Inc. | ADT | Consumer Discretionary | 4 | Jul 30, 2026 |
| lastminute.com N.V. | LMN | Consumer Discretionary | 4 | Jul 30, 2026 |
| Wyndham Hotels & Resorts, Inc. | WH | Consumer Discretionary | 4 | Jul 23, 2026 |
| Academy Sports and Outdoors, Inc. | ASO | Consumer Discretionary | 4 | Jun 9, 2026 |
| eDreams ODIGEO S.A. | EDR | Consumer Discretionary | 4 | May 28, 2026 |
| Hyatt Hotels Corporation | H | Consumer Discretionary | 4 | May 28, 2026 |
| Delivery Hero SE | DHER | Consumer Discretionary | 4 | Apr 30, 2026 |
| Coursera, Inc. | COUR | Consumer Discretionary | 3 | Sep 9, 2026 |
| McGraw Hill, Inc. | MH | Consumer Discretionary | 3 | Sep 8, 2026 |
| Ulta Beauty, Inc. | ULTA | Consumer Discretionary | 3 | Aug 27, 2026 |
| Helloworld Travel Limited | HLO | Consumer Discretionary | 3 | Aug 26, 2026 |
| Li Auto Inc. | LI | Consumer Discretionary | 3 | Aug 26, 2026 |
| Flight Centre Travel Group Limited | FLT | Consumer Discretionary | 3 | Aug 25, 2026 |
| The Lottery Corporation Limited | TLC | Consumer Discretionary | 3 | Aug 19, 2026 |
| HomeToGo SE | HTG | Consumer Discretionary | 3 | Aug 19, 2026 |
| CVC Brasil Operadora e Agência de Viagens S.A. | CVCB3 | Consumer Discretionary | 3 | Aug 13, 2026 |
| Jumia Technologies AG | JMIA | Consumer Discretionary | 3 | Aug 12, 2026 |
Representative quotes
…very well there. And then, I guess, lastly, conversion, when you get into the -- what causes a human or a robot, AI, an agent to make a purchase, right? And so analyzing that, and you have to cover all those surface areas been very fun as well. Eric…
…will see that you are talking with the person. And in fact, sometimes you are because we are completely orchestrating the AI agent, with the person. And sometimes, somebody needs to call the airline. Somebody needs to do something with the receipt. So we really perfected AI…
…certainly going to be used, whether on group or in-browser, potentially, there's going to be agentic next-level Alexa robots. How does Groupon just wherever AI goes, maintain its value prop and what is the company doing? Dusan Senkypl (Executives): Yes. I actually think that this…
…clients today. And we have, again, very compelling differentiation there with Creator+ with H5P and now with Lumi as an AI agent that's helping them leverage these other technologies, you're getting this beautiful stacking of these technologies together to really have a big impact for these…
Frequently asked questions
What is Agentic AI and why are companies discussing it?
Autonomous AI agents that plan and execute multi-step work — now showing up in earnings calls across software, retail, banking and travel.
Which company mentioned agentic ai most in Consumer Discretionary in the past year?
Booking Holdings Inc. (BKNG) led with 10 calls referencing agentic ai, most recently on September 9, 2026.
How can I track agentic ai mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related technology themes
Last updated: September 14, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (agentic AI, agentic ai, agentic-ai, agentic, AI agent). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.